Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Monday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Aug | 1277.30 | 1277.60 | 1275.90 | 1277.30 | —1.30 |
| Sep | 1278.10 | 1279.30 | 1275.10 | 1277.50 | —1.20 |
| Oct | 1279.30 | 1280.80 | 1275.60 | 1278.00 | —1.30 |
| Dec | 1280.80 | 1281.60 | 1276.10 | 1278.90 | —1.30 |
| Feb | 1280.20 | 1282.40 | 1277.40 | 1279.80 | —1.30 |
| Apr | 1280.40 | 1281.50 | 1279.30 | 1280.70 | —1.30 |
| Jun | 1280.20 | 1281.40 | 1280.20 | 1281.40 | —1.40 |
| Aug | 1282.40 | —1.40 | |||
| Oct | 1281.80 | 1283.50 | 1281.80 | 1283.50 | —1.30 |
| Dec | 1284.80 | —1.30 | |||
| Feb | 1286.40 | —1.30 | |||
| Apr | 1288.30 | —1.20 | |||
| Jun | 1290.40 | —1.10 | |||
| Dec | 1298.40 | —1.00 | |||
| Jun | 1310.40 | 1310.40 | 1309.40 | 1309.40 | —1.00 |
| Dec | 1322.90 | —1.00 | |||
| Jun | 1338.30 | —1.00 | |||
| Dec | 1355.90 | —1.00 | |||
| Jun | 1377.00 | —1.00 | |||
| Dec | 1403.10 | —1.00 | |||
| Jun | 1424.90 | 1433.10 | 1424.90 | 1433.10 | —1.00 |
| Est. sales 55,709. | Fri.'s sales 96,236 | ||||
| Fri.'s open int 363,316, | off 2,286 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Aug | 1936.0 | 1936.0 | 1933.8 | 1933.8 | —2.3 |
| Sep | 1941.5 | 1947.0 | 1929.5 | 1935.8 | —2.8 |
| Oct | 1939.5 | 1941.0 | 1933.5 | 1938.0 | —2.8 |
| Dec | 1948.5 | 1954.0 | 1937.0 | 1943.1 | —2.8 |
| Jan | 1945.0 | 1945.1 | 1944.0 | 1945.1 | —2.8 |
| Mar | 1954.0 | 1958.5 | 1944.5 | 1949.0 | —2.8 |
| May | 1953.0 | 1954.0 | 1947.5 | 1952.4 | —2.8 |
| Jul | 1952.0 | 1955.6 | 1952.0 | 1955.6 | —2.8 |
| Sep | 1961.0 | 1961.0 | 1956.5 | 1958.9 | —2.8 |
| Dec | 1973.5 | 1973.5 | 1961.5 | 1964.3 | —3.0 |
| Jan | 1966.7 | —3.0 | |||
| Mar | 1971.4 | —3.0 | |||
| May | 1976.4 | —3.0 | |||
| Jul | 1981.4 | —3.0 | |||
| Dec | 1996.7 | —3.0 | |||
| Jul | 2021.6 | —3.0 | |||
| Dec | 2040.7 | —3.0 | |||
| Jul | 2069.4 | —3.0 | |||
| Dec | 2089.9 | —3.0 | |||
| Jul | 2120.9 | —3.0 | |||
| Est. sales 44,558. | Fri.'s sales 66,714 | ||||
| Fri.'s open int 166,906, | off 689 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×





