Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA FINAL: PHX 128 OKC 122
NBA at Phoenix | |||||
1 | 2 | 3 | 4 | Tot | |
Oklahoma City | 41 | 24 | 33 | 24 | 122 |
Phoenix | 32 | 29 | 40 | 27 | 128 |
High Scorers: Oklahoma City - Russell Westbrook 36, Kevin Durant | |||||
34, Serge Ibaka 18 | |||||
Phoenix - Unknown Unknown 41, Markieff Morris 24, | |||||
Goran Dragic 22 | |||||
High Rebounders: Oklahoma City - Russell Westbrook 9, Kevin | |||||
Durant 7, Serge Ibaka 5 | |||||
Phoenix - P.J. Tucker 9, Unknown Unknown 8, | |||||
Markieff Morris 6 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()