Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Wed:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 626¼ | 631 | 617 | 622¼ | —5 |
May | 636½ | 636½ | 625¼ | 630½ | —4¼ |
Jul | 644 | 644 | 632¾ | 636 | —6¾ |
Sep | 648¾ | 648¾ | 639¾ | 643 | —5¾ |
Dec | 656 | 656½ | 647½ | 654¾ | —2 |
Mar | 657 | 657 | 657 | 657 | —6¼ |
May | 657 | ||||
Jul | 648¾ | ||||
Sep | 638 | ||||
Est. sales 4,758. | Tue.'s sales 4,836 | ||||
Tue.'s open int 68,028, | up 232 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()