Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu:
| Open | High | Low | Last | Chg. | |
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 646½ | 677 | 645¾ | 648½ | |
| May | 648¾ | 676¾ | 648¼ | 650¾ | |
| Jul | 644 | 666 | 643¼ | 646¾ | |
| Sep | 651 | 672½ | 650 | 654 | |
| Dec | 661¼ | 681¼ | 658¼ | 663½ | |
| Mar | 666 | 677½ | 664 | 670¾ | |
| May | 659 | 664½ | 658 | 664¼ | |
| Jul | 640 | 645 | 632 | 640 | |
| Sep | 643 | ||||
| Dec | 650 | 653 | 650 | 653 | |
| Mar | 654½ | ||||
| May | 646½ | ||||
| Jul | 627¼ | ||||
| Est. sales 145,703. | Wed.'s sales 146,417 | ||||
| Wed.'s open int 365,927 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 408 | 414 | 407 | 410 | +1¾ |
| May | 416½ | 422¼ | 415½ | 419½ | +3 |
| Jul | 423¼ | 429 | 422 | 423¼ | |
| Sep | 425 | 431 | 424¼ | 428 | +2¾ |
| Dec | 431¼ | 437¼ | 431¼ | 432 | |
| Mar | 439¼ | 444¾ | 439¼ | 442 | +1¾ |
| May | 445 | 450 | 445 | 446 | |
| Jul | 448½ | 453 | 448½ | 449¾ | |
| Sep | 439 | 440 | 437¼ | 437¾ | |
| Dec | 429 | 431¾ | 428¼ | 428¾ | |
| Mar | 439¼ | 440½ | 436¼ | 436¼ | |
| May | 439¼ | ||||
| Jul | 445½ | ||||
| Sep | 441½ | ||||
| Dec | 418 | 420½ | 417 | 420½ | |
| Jul | 429½ | 429½ | 429¼ | 429¼ | |
| Dec | 425¼ | ||||
| Est. sales 147,410. | Wed.'s sales 192,183 | ||||
| Wed.'s open int 1,216,182 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 316½ | 318 | 315 | 315 | |
| May | 319½ | 320½ | 318¾ | 318¾ | |
| Jul | 319¾ | 319¾ | 319¼ | 319¼ | |
| Sep | 322½ | 322½ | 318½ | 318½ | |
| Dec | 312½ | 312½ | 311 | 311 | |
| Mar | 316 | ||||
| May | 316 | ||||
| Jul | 317 | ||||
| Sep | 317 | ||||
| Dec | 317 | ||||
| Jul | 317 | ||||
| Sep | 317 | ||||
| Est. sales 299. | Wed.'s sales 219 | ||||
| Wed.'s open int 8,137, | up 29 | ||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jan | 1027 | 1040 | 1024 | 1038 | +11 |
| Mar | 1035¼ 1049 | 1032¼ 1044½ | +9¼ | ||
| May | 1041 | 1055¾ 1039 | 1041 | ||
| Jul | 1045½ 1061½ 1045 | 1051 | +4¼ | ||
| Aug | 1052¼ 1053 | 1044½ 1044½ | |||
| Sep | 1031¾ 1031¾ 1025 | 1025 | |||
| Nov | 1008¼ 1025 | 1008¼ 1018 | +8½ | ||
| Jan | 1020¾ 1030 | 1015¼ 1015¼ | |||
| Mar | 1028½ 1028½ 1021 | 1021 | |||
| May | 1023¾ | ||||
| Jul | 1029¼ | ||||
| Aug | 1029 | ||||
| Sep | 1015¼ | ||||
| Nov | 1016 | 1023½ 1009¼ 1009¼ | |||
| Jan | 1009½ | ||||
| Mar | 1009½ | ||||
| May | 1013¼ | ||||
| Jul | 1031 | ||||
| Aug | 1031 | ||||
| Sep | 1031 | ||||
| Nov | 1001½ 1002½ 1001½ 1002½ | ||||
| Jul | 1002½ | ||||
| Nov | 973 | 975¾ | 973 | 975¾ | |
| Est. sales 174,017. | Wed.'s sales 219,109 | ||||
| Wed.'s open int 686,283 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







