Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Early trading on the Chicago Board of Trade Fri.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 487¾ | 488¼ | 477¼ | 484 | —4½ |
Mar | 505¼ | 505¾ | 494¾ | 505¾ | |
May | 515¾ | 517¼ | 506¾ | 517¼ | |
Jul | 525¼ | 526 | 516 | 526 | |
Sep | 536 | 538¼ | 528¾ | 538¼ | |
Dec | 552¼ | 555¼ | 548 | 555¼ | |
Mar | 562½ | 565¼ | 562½ | 565¼ | |
May | 569 | ||||
Jul | 556 | 563 | 556 | 563 | |
Sep | 570 | ||||
Dec | 578¼ | ||||
Mar | 579½ | ||||
May | 588½ | ||||
Jul | 559½ | ||||
Est. sales 26,314. | Thu.'s sales 93,687 | ||||
Thu.'s open int 397,286, | up 72 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 338 | 338¼ | 333½ | 334¼ | —4 |
Mar | 350¼ | 350¾ | 346 | 347¾ | —3 |
May | 359 | 359 | 354½ | 356¼ | —3 |
Jul | 366 | 366¼ | 361¾ | 366¼ | |
Sep | 373¼ | 374 | 369½ | 374 | |
Dec | 384 | 384 | 380 | 380¼ | —4 |
Mar | 393¾ | 393¾ | 389¼ | 393¾ | |
May | 400½ | 400½ | 399 | 400½ | |
Jul | 404½ | 404½ | 400¾ | 404½ | |
Sep | 402 | 402 | 401 | 402 | |
Dec | 401¼ | 402 | 398½ | 402 | |
Jul | 418¼ | ||||
Dec | 407½ | ||||
Est. sales 48,947. | Thu.'s sales 301,387 | ||||
Thu.'s open int 1,255,515, | up 3,183 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 340¾ | 343 | 336¼ | 342¼ | |
Mar | 327¼ | 328 | 320 | 328 | |
May | 319 | 321¼ | 316 | 321¼ | |
Jul | 316 | 316 | 310 | 315¾ | |
Sep | 320 | 321¼ | 320 | 321¼ | |
Dec | 319 | 319 | 318¾ | 318¾ | |
Mar | 318¾ | ||||
May | 318¾ | ||||
Jul | 319¾ | ||||
Sep | 319¾ | ||||
Jul | 319¾ | ||||
Sep | 319¾ | ||||
Est. sales 689. | Thu.'s sales 940 | ||||
Thu.'s open int 9,188, | up 177 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Nov | 971¼ | 972 | 960 | 960 | —11½ |
Jan | 979 | 979¾ | 968 | 970 | —9½ |
Mar | 987 | 987 | 974¾ | 987 | |
May | 994 | 994¼ | 982 | 994¼ | |
Jul | 1000½ | 1000½ | 988 | 1000½ | |
Aug | 999¼ | 1002¾ | 991 | 1002¾ | |
Sep | 990 | 992¼ | 982 | 992¼ | |
Nov | 983¾ | 985¼ | 973½ | 978 | —7¼ |
Jan | 985 | 989¾ | 980 | 989¾ | |
Mar | 994 | ||||
May | 998 | ||||
Jul | 1002 | 1004½ | 1002 | 1004½ | |
Aug | 1004 | ||||
Sep | 987 | ||||
Nov | 980 | 981¼ | 975¼ | 981¼ | |
Jul | 1001¼ | ||||
Nov | 978 | 982 | 978 | 982 | |
Est. sales 82,976. | Thu.'s sales 241,337 | ||||
Thu.'s open int 734,269, | up 586 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Oct | 32.78 | 32.90 | 32.51 | 32.55 | —.17 |
Dec | 32.98 | 33.04 | 32.63 | 32.76 | —.11 |
Jan | 33.20 | 33.27 | 32.89 | 33.00 | —.12 |
Mar | 33.45 | 33.54 | 33.15 | 33.25 | —.13 |
May | 33.61 | 33.73 | 33.34 | 33.59 | |
Jul | 33.82 | 33.90 | 33.50 | 33.77 | |
Aug | 33.82 | 33.86 | 33.69 | 33.86 | |
Sep | 33.90 | 33.93 | 33.76 | 33.93 | |
Oct | 33.85 | 33.91 | 33.85 | 33.91 | |
Dec | 34.07 | 34.08 | 33.77 | 33.99 | |
Jan | 34.23 | ||||
Mar | 34.48 | ||||
May | 34.73 | ||||
Jul | 34.93 | ||||
Aug | 34.91 | ||||
Sep | 34.89 | ||||
Oct | 34.81 | ||||
Dec | 34.71 | ||||
Jul | 34.71 | ||||
Oct | 34.71 | ||||
Dec | 34.71 | ||||
Est. sales 29,223. | Thu.'s sales 125,383 | ||||
Thu.'s open int 367,968 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Oct | 328.60 | 328.60 | 323.60 | 324.50 | —4.30 |
Dec | 320.00 | 320.20 | 315.40 | 316.20 | —4.10 |
Jan | 317.00 | 317.70 | 312.80 | 317.70 | |
Mar | 316.00 | 316.60 | 311.50 | 316.60 | |
May | 316.60 | 317.70 | 312.80 | 317.70 | |
Jul | 318.80 | 320.00 | 315.00 | 320.00 | |
Aug | 318.90 | 320.70 | 316.50 | 320.70 | |
Sep | 318.30 | 319.80 | 317.00 | 319.80 | |
Oct | 316.50 | 316.50 | 314.50 | 316.40 | |
Dec | 316.00 | 316.70 | 312.50 | 316.70 | |
Jan | 317.20 | ||||
Mar | 318.00 | ||||
May | 316.20 | 319.20 | 316.00 | 319.20 | |
Jul | 320.30 | ||||
Aug | 320.60 | ||||
Sep | 320.60 | ||||
Oct | 320.60 | ||||
Dec | 310.30 | 315.50 | 310.30 | 315.50 | |
Jul | 315.50 | ||||
Oct | 315.50 | ||||
Dec | 315.50 | ||||
Est. sales 28,027. | Thu.'s sales 133,158 | ||||
Thu.'s open int 336,991 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()