Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| AppleIncs | 97,423,831 | 101.00 | +3.01 |
| GTAdvTc | 39,646,804 | 12.78 | —2.16 |
| 21Vianet | 34,700,320 | 20.12 | —1.76 |
| OnTrack | 31,643,779 | 3.55 | +.23 |
| eBay | 29,844,746 | 51.10 | —1.63 |
| PwShsQQQ | 29,403,798 | 100.07 | +.82 |
| 29,371,623 | 77.43 | +.76 | |
| Yahoo | 29,352,246 | 41.14 | +.36 |
| SiriusXM | 28,352,909 | 3.62 | +.05 |
| Microsoft | 26,933,778 | 46.84 | +.08 |
| ——— | |||
| Advanced 1,644 | |||
| Declined 1,048 | |||
| Unchanged 129 | |||
| Totalissues 2,821 | |||
| Newhighs 54 | |||
| Newlows 63 | |||
| Totalsales 1,764,968,737 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







