Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8992 | 0.9080 | 0.7851 | |
| Antimony, $ per ton | |||
| 9810 | 9810 | 9810 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.1723 | 3.2206 | 3.1260 | |
| Gold, troy oz. Handy & Harman | |||
| 1305.25 | 1306.50 | 1298.25 | |
| Silver, troy oz. Handy & Harman | |||
| 19.990 | 20.040 | 20.230 | |
| Lead, $ per metric ton, LME | |||
| 2212.00 | 2247.00 | 2090.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 856.55 | 849.40 | 737.65 | |
| Platinum, troy oz. Handy & Harman | |||
| 1466.00 | 1457.00 | 1468.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1481.50 | 1465.20 | 1491.60 | |
| Zinc, $ per lb.,LME | |||
| 1.0577 | 1.0795 | 0.8168 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








