NASCAR Sprint Cup-Bojangles' Southern 500 Results


Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

Saturday
At Darlington Raceway
Darlington, S.C.
Lap length: 1.366 miles
(Start position in parentheses)

1. (1) Kevin Harvick, Chevrolet, 374 laps, 148.9 rating, 48 points, $328,708.

2. (15) Dale Earnhardt Jr., Chevrolet, 374, 120, 43, $205,690.

3. (26) Jimmie Johnson, Chevrolet, 374, 101.2, 42, $215,101.

4. (25) Matt Kenseth, Toyota, 374, 114.2, 41, $183,401.

5. (19) Greg Biffle, Ford, 374, 90, 40, $165,040.

6. (8) Kyle Busch, Toyota, 374, 104.9, 38, $157,156.

7. (9) Jeff Gordon, Chevrolet, 374, 120.2, 38, $155,576.

8. (17) Kyle Larson, Chevrolet, 374, 81.7, 36, $133,510.

9. (23) Tony Stewart, Chevrolet, 374, 74.8, 35, $136,873.

10. (7) Ryan Newman, Chevrolet, 374, 95.7, 34, $109,665.

11. (20) Austin Dillon, Chevrolet, 374, 77.6, 33, $144,441.

12. (16) Clint Bowyer, Toyota, 374, 85.2, 32, $134,271.

13. (21) Carl Edwards, Ford, 374, 69.2, 31, $113,905.

14. (4) Marcos Ambrose, Ford, 374, 71, 30, $124,125.

15. (18) A J Allmendinger, Chevrolet, 374, 72, 29, $116,438.

16. (6) Jamie McMurray, Chevrolet, 374, 82.4, 28, $134,694.

17. (5) Brad Keselowski, Ford, 374, 100.6, 28, $137,288.

18. (31) Casey Mears, Chevrolet, 374, 63.1, 26, $118,888.

19. (10) Denny Hamlin, Toyota, 374, 92.4, 26, $101,905.

20. (28) Ricky Stenhouse Jr., Ford, 374, 56.4, 24, $130,280.

21. (29) Josh Wise, Chevrolet, 374, 56.3, 23, $89,005.

22. (33) Danica Patrick, Chevrolet, 374, 54.5, 22, $100,055.

23. (24) Justin Allgaier, Chevrolet, 372, 61, 21, $113,563.

24. (3) Aric Almirola, Ford, 372, 67.9, 20, $127,641.

25. (35) Landon Cassill, Chevrolet, 372, 46.2, 0, $87,305.

26. (14) Brian Vickers, Toyota, 371, 80.6, 19, $121,480.

27. (12) Martin Truex Jr., Chevrolet, 371, 70.9, 17, $116,613.

28. (27) David Gilliland, Ford, 370, 43.9, 16, $107,663.

29. (34) Alex Bowman, Toyota, 369, 39.6, 15, $97,252.

30. (38) Parker Kligerman, Toyota, 369, 40.7, 14, $89,005.

31. (13) Kurt Busch, Chevrolet, accident, 368, 75, 13, $84,305.

32. (32) David Ragan, Ford, 367, 44.5, 13, $94,605.

33. (41) Travis Kvapil, Ford, 367, 32.9, 11, $83,905.

34. (43) Joe Nemechek, Toyota, 366, 29.8, 0, $91,705.

35. (2) Joey Logano, Ford, front hub, 359, 84.5, 10, $123,471.

36. (37) David Stremme, Chevrolet, brakes, 326, 34.1, 8, $83,305.

37. (22) Kasey Kahne, Chevrolet, accident, 323, 87, 8, $102,480.

38. (42) Cole Whitt, Toyota, 301, 31.5, 6, $78,285.

39. (40) Reed Sorenson, Chevrolet, overheating, 289, 42.3, 5, $74,285.

40. (39) Ryan Truex, Toyota, 274, 25, 4, $70,285.

41. (11) Paul Menard, Chevrolet, 270, 60.8, 3, $93,499.

42. (30) Michael Annett, Chevrolet, accident, 101, 44.6, 2, $62,285.

43. (36) Dave Blaney, Ford, brakes, 65, 28, 1, $58,785.

___

Race Statistics

Average Speed of Race Winner: 131.211 mph.

Time of Race: 3 hours, 53 minutes, 37 seconds.

Margin of Victory: 0.558 seconds.

Caution Flags: 11 for 50 laps.

Lead Changes: 22 among 12 drivers.

Lap Leaders: J.Logano 1-37; J.Gordon 38-42; D.Ragan 43; J.Gordon 44-45; K.Harvick 46-60; D.Hamlin 61-63; M.Kenseth 64-75; K.Harvick 76-179; B.Keselowski 180-183; K.Kahne 184-201; K.Harvick 202; K.Kahne 203-207; K.Harvick 208-223; B.Vickers 224-247; J.Gordon 248; B.Vickers 249-254; K.Harvick 255-273; G.Biffle 274-278; K.Harvick 279-359; J.Johnson 360-367; D.Earnhardt Jr. 368-372; K.Harvick 373-374.

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 7 times for 238 laps; J.Logano, 1 time for 37 laps; B.Vickers, 2 times for 30 laps; K.Kahne, 2 times for 23 laps; M.Kenseth, 1 time for 12 laps; J.Johnson, 1 time for 8 laps; J.Gordon, 3 times for 8 laps; D.Earnhardt Jr., 1 time for 5 laps; G.Biffle, 1 time for 5 laps; B.Keselowski, 1 time for 4 laps; D.Hamlin, 1 time for 3 laps; D.Ragan, 1 time for 1 lap.

Wins: K.Harvick, 2; Ku.Busch, 1; Ky.Busch, 1; D.Earnhardt Jr., 1; C.Edwards, 1; Bra.Keselowski, 1; J.Logano, 1.

Top 12 in Points: 1. J.Gordon, 297; 2. M.Kenseth, 296; 3. C.Edwards, 278; 4. D.Earnhardt Jr., 271; 5. J.Johnson, 270; 6. Ky.Busch, 269; 7. Bra.Keselowski, 246; 8. J.Logano, 245; 9. R.Newman, 236; 10. A.Dillon, 235; 11. G.Biffle, 227; 12. T.Stewart, 224.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent National Sports stories

Related topics

National Sports
The Associated Press

    ARE YOU GAME?

    From first downs to buzzer beaters, get KSL.com’s top sports stories delivered to your inbox weekly.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.
    Newsletter Signup

    KSL Weather Forecast

    KSL Weather Forecast
    Play button