Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Mon. | Fri. | Mon. | Fri. | ||
| Argentina (Peso) | .1272 | .1270 | 7.8620 | 7.8740 | |
| Australia (Dollar) | .9017 | .9068 | 1.1091 | 1.1028 | |
| Bahrain(Dinar) | 2.6518 | 2.6527 | .3771 | .3770 | |
| Brazil(Real) | .4249 | .4259 | 2.3534 | 2.3479 | |
| Britain (Pound) | 1.6638 | 1.6726 | .6010 | .5979 | |
| Canada (Dollar) | .9006 | .9011 | 1.1104 | 1.1097 | |
| Chile (Peso) | .001754 | .001764 | 570.15 | 566.95 | |
| China(Yuan) | .1629 | .1632 | 6.1388 | 6.1279 | |
| Colombia (Peso) | .000489 | .000492 | 2043.50 | 2032.40 | |
| CzechRep(Koruna) | .0507 | .0507 | 19.72 | 19.71 | |
| Denmark (Krone) | .1859 | .1859 | 5.3804 | 5.3804 | |
| Dominican(Peso) | .0231 | .0232 | 43.20 | 43.05 | |
| Egypt (Pound) | .1436 | .1436 | 6.9628 | 6.9627 | |
| Euro | 1.3870 | 1.3874 | .7210 | .7208 | |
| Hong Kong (Dollar) | .1288 | .1289 | 7.7615 | 7.7607 | |
| Hungary (Forint) | .0044 | .0044 | 225.33 | 225.02 | |
| India (Rupee) | .0164 | .0164 | 60.830 | 61.090 | |
| Indnsia (Rupiah) | .000088 | .000087 | 11365.00 | 11440.00 | |
| Israel (Shekel) | .2879 | .2887 | 3.4731 | 3.4640 | |
| Japan (Yen) | .009691 | .009681 | 103.19 | 103.30 | |
| Jordan (Dinar) | 1.4134 | 1.4130 | .7075 | .7077 | |
| Kenya(Shilling) | .0116 | .0116 | 86.55 | 86.58 | |
| Kuwait(Dinar) | 3.5521 | 3.5462 | .2815 | .2820 | |
| Lebanon (Pound) | .000664 | .000664 | 1505.50 | 1505.50 | |
| Malaysia (Ringgit) | .3046 | .3069 | 3.2835 | 3.2580 | |
| Mexico (Peso) | .075611 | .075712 | 13.2255 | 13.2080 | |
| N. Zealand (Dollar) | .8464 | .8459 | 1.1814 | 1.1822 | |
| Norway (Krone) | .1678 | .1673 | 5.9594 | 5.9790 | |
| Pakistan (Rupee) | .0099 | .0097 | 100.95 | 102.87 | |
| Peru (New Sol) | .3563 | .3571 | 2.807 | 2.800 | |
| Philpins (Peso) | .0225 | .0225 | 44.51 | 44.38 | |
| Poland (Zloty) | .3294 | .3299 | 3.04 | 3.03 | |
| Russia(Ruble) | .0275 | .0274 | 36.3945 | 36.4501 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7506 | 3.7505 | |
| Singapore (Dollar) | .7884 | .7883 | 1.2684 | 1.2686 | |
| So. Africa (Rand) | .0929 | .0931 | 10.7674 | 10.7379 | |
| So. Korea (Won) | .000937 | .000938 | 1067.05 | 1065.65 | |
| Sweden (Krona) | .1568 | .1567 | 6.3769 | 6.3808 | |
| Switzerlnd (Franc) | 1.1388 | 1.1398 | .8781 | .8773 | |
| Taiwan(Dollar) | .0330 | .0331 | 30.31 | 30.26 | |
| Thailand (Baht) | .03089 | .03092 | 32.38 | 32.34 | |
| Turkey (NewLira) | .4507 | .4532 | 2.2189 | 2.2063 | |
| U.A.E. (Dirham) | .2722 | .2723 | 3.6732 | 3.6730 | |
| Ukraine (Hryvnia) | .1082 | .1065 | 9.2405 | 9.3928 | |
| Uruguay (New Peso) | .0451 | .0450 | 22.1499 | 22.1999 | |
| Venzuel(BolivarFuer) | .1590 | .1589 | 6.2877 | 6.2945 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







