Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Prices as of 201403071239
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 9.27 | down 0.02< |
| CBS A | CBS/A | 67.66 | up 0.12< |
| Comcast | CMCSA | 51.79 | down 0.32< |
| Cumulus Media | CMLS | 6.95 | up 0.05< |
| Disney, Walt | DIS | 82.40 | down 0.94< |
| Emmis Communications | EMMS | 3.33 | down 0.04< |
| Entercom Communicati | ETM | 10.12 | up 0.05< |
| Entravision Comm | EVC | 7.11 | up 0.01< |
| Gannett | GCI | 28.97 | down 0.50< |
| General Electric | GE | 26.13 | down 0.09< |
| GrahamH | GHC | 705.56 | up 4.59< |
| Gray Television | GTN | 11.72 | up 0.11< |
| Journal Communicatio | JRN | 9.52 | up 0.05< |
| LIN Media | LIN | 21.75 | down 0.82< |
| LibtyIntA | LINTA | 29.35 | up 0.04< |
| McGraw Hill Companie | MHFI | 81.88 | up 0.35< |
| Media General | MEG | 18.15 | down 0.26< |
| Meredith | MDP | 45.66 | down 0.42< |
| New York Times | NYT | 16.54 | up 0.01< |
| Radio One | ROIA | 4.91 | down 0.08< |
| SagaComm | SGA | 53.19 | down 0.26< |
| Salem Communications | SALM | 9.50 | up 0.02< |
| Sinclair Broadcast G | SBGI | 27.97 | down 0.76< |
| Starz A | STRZA | 33.13 | down 0.05< |
| TimeWarn | TWX | 68.51 | down 0.43< |
| ViacomA | VIA | 88.68 | up 0.47< |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








