Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| Staples | 60,931,221 | 11.35 | —2.05 |
| SiriusXM | 45,971,943 | 3.56 | +.01 |
| FuelCellE | 45,763,894 | 2.99 | —.14 |
| PlugPowrh | 45,675,364 | 6.36 | —.39 |
| 44,779,765 | 70.84 | —.73 | |
| PeregrinP | 35,430,410 | 2.61 | —.21 |
| MicronT | 30,273,723 | 24.77 | —.05 |
| Pixelwrks | 29,606,283 | 9.00 | +4.20 |
| Zynga | 25,671,222 | 5.51 | —.18 |
| DryShips | 24,057,575 | 4.02 | —.12 |
| ——— | |||
| Advanced 1,359 | |||
| Declined 1,248 | |||
| Unchanged 102 | |||
| Totalissues 2,709 | |||
| Newhighs 228 | |||
| Newlows 9 | |||
| Totalsales 2,082,153,438 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







