Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
Name Volume LastChg. | |||
---|---|---|---|
RFMicD | 45,983,940 | 16.59 | —.35 |
AppleIncs | 39,333,420 | 110.38 | —2.14 |
CSVixSht | 30,167,560 | 2.76 | +.35 |
SiriusXM | 24,252,957 | 3.50 | —.01 |
PwShsQQQ | 22,477,587 | 103.25 | —1.07 |
NephroGn | 22,475,913 | 13.35 | +8.70 |
CSVelIVST | 22,248,630 | 31.14 | —2.82 |
Microsoft | 20,341,445 | 46.45 | —.57 |
Cisco | 19,553,832 | 27.82 | —.55 |
19,388,055 | 78.02 | —1.20 | |
——— | |||
Advanced 1,187 | |||
Declined 1,570 | |||
Unchanged 131 | |||
Totalissues 2,888 | |||
Newhighs 124 | |||
Newlows 42 | |||
Totalsales 1,424,511,145 | |||
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×