Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8289 | 0.8318 | 0.8032 | |
| Antimony, $ per ton | |||
| 9171 | 9171 | 9700 | |
| Copper, Cathode full plate per lb., LME | |||
| 2.8720 | 2.8851 | 3.3505 | |
| Gold, troy oz. Handy & Harman | |||
| 1206.00 | 1185.50 | 1201.50 | |
| Silver, troy oz. Handy & Harman | |||
| 16.310 | 15.850 | 19.490 | |
| Lead, $ per metric ton, LME | |||
| 1822.00 | 1847.50 | 2240.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 812.00 | 812.00 | 717.40 | |
| Platinum, troy oz. Handy & Harman | |||
| 1206.00 | 1214.00 | 1358.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1201.70 | 1201.70 | 1371.10 | |
| Zinc, $ per lb.,LME | |||
| 0.9683 | 0.9763 | 0.9547 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








