Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
Name Volume LastChg. | |||
---|---|---|---|
AppleIncs | 33,111,785 | 113.99 | +1.98 |
ARltCapPlf | 18,600,557 | 8.30 | —.03 |
Groupon | 17,530,334 | 8.14 | +.25 |
GileadSci | 17,299,977 | 93.79 | +2.50 |
Intel | 13,689,099 | 37.55 | +.11 |
SiriusXM | 13,472,811 | 3.49 | +.01 |
Microsoft | 12,806,279 | 47.88 | —.26 |
PwShsQQQ | 12,552,492 | 105.04 | +.74 |
AtossaGen | 10,439,218 | 1.88 | +.45 |
10,313,990 | 80.78 | +.01 | |
——— | |||
Advanced 1,787 | |||
Declined 930 | |||
Unchanged 144 | |||
Totalissues 2,861 | |||
Newhighs 139 | |||
Newlows 29 | |||
Totalsales 908,165,108 | |||
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×