Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Mon.:
| OpenHighLowNoonChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 629½ | 644½ | 621 | 639 | +6¾ |
| May | 632½ | 645½ | 623¼ | 635 | |
| Jul | 631 | 644½ | 622¼ | 634¼ | |
| Sep | 633¾ | 650 | 631½ | 641¼ | |
| Dec | 645½ | 659¼ | 641¾ | 650¾ | |
| Mar | 651½ | 662½ | 646¾ | 656 | |
| May | 650 | ||||
| Jul | 625 | 625 | 620 | 623 | |
| Sep | 608 | 625¾ | 608 | 625¾ | |
| Dec | 636 | ||||
| Mar | 621½ | 637½ | 618 | 637½ | |
| May | 629½ | 629½ | 629½ | 629½ | |
| Jul | 608½ | ||||
| Est. sales 67,437. | Fri.'s sales 105,938 | ||||
| Fri.'s open int 370,650, | up 2,580 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 409¾ | 414¼ | 408½ | 412 | +1½ |
| May | 418½ | 422½ | 417 | 420 | +1 |
| Jul | 425½ | 429¼ | 424 | 426 | |
| Sep | 428 | 431½ | 426½ | 428¼ | |
| Dec | 434¼ | 437¾ | 432½ | 435¾ | +¾ |
| Mar | 442 | 445½ | 441¾ | 443½ | |
| May | 448 | 451 | 448 | 449¼ | |
| Jul | 452¾ | 455 | 452¾ | 453¼ | |
| Sep | 441 | 441¼ | 441 | 441¼ | |
| Dec | 432 | 433½ | 430 | 432¾ | |
| Mar | 440½ | ||||
| May | 443½ | ||||
| Jul | 449½ | ||||
| Sep | 442¼ | ||||
| Dec | 421¼ | ||||
| Jul | 430 | ||||
| Dec | 424 | ||||
| Est. sales 90,176. | Fri.'s sales 183,583 | ||||
| Fri.'s open int 1,234,359, | up 8,836 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 306¾ | 311¾ | 306¾ | 310½ | |
| May | 314 | 314 | 313½ | 313½ | |
| Jul | 314½ | 315¾ | 314½ | 315¾ | |
| Sep | 310 | 315¼ | 310 | 315¼ | |
| Dec | 310 | 311½ | 310 | 311½ | |
| Mar | 316½ | ||||
| May | 316½ | ||||
| Jul | 317½ | ||||
| Sep | 317½ | ||||
| Dec | 317½ | ||||
| Jul | 317½ | ||||
| Sep | 317½ | ||||
| Est. sales 118. | Fri.'s sales 361 | ||||
| Fri.'s open int 8,190 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jan | 1029 | 1041¾ | 1025¼ | 1034¼ | +3¾ |
| Mar | 1037½ | 1049½ | 1033 | 1046¾ | +8¼ |
| May | 1045 | 1057 | 1040¾ | 1048½ | +2½ |
| Jul | 1051 | 1063¼ | 1047¾ | 1058 | +6 |
| Aug | 1048½ | 1058¾ | 1048½ | 1050¾ | |
| Sep | 1038½ | 1040¾ | 1032½ | 1032½ | |
| Nov | 1015 | 1025 | 1013 | 1018½ | +1 |
| Jan | 1021 | 1028½ | 1018¾ | 1023¼ | |
| Mar | 1028½ | ||||
| May | 1027¾ | 1030¾ | 1026¼ | 1030¾ | |
| Jul | 1036 | ||||
| Aug | 1035¾ | ||||
| Sep | 1020¼ | ||||
| Nov | 1009¾ | 1014¾ | 1007½ | 1014¼ | |
| Jan | 1014½ | ||||
| Mar | 1014½ | ||||
| May | 1018½ | ||||
| Jul | 1036 | ||||
| Aug | 1036 | ||||
| Sep | 1036 | ||||
| Nov | 1007½ | ||||
| Jul | 1007½ | ||||
| Nov | 980¾ | ||||
| Est. sales 115,345. | Fri.'s sales 174,440 | ||||
| Fri.'s open int 668,209 | |||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Jan | 31.91 | 32.17 | 31.87 | 32.11 | +.14 |
| Mar | 32.09 | 32.32 | 32.01 | 32.28 | +.12 |
| May | 32.39 | 32.53 | 32.21 | 32.48 | +.10 |
| Jul | 32.60 | 32.73 | 32.43 | 32.70 | +.10 |
| Aug | 32.60 | 32.70 | 32.50 | 32.62 | |
| Sep | 32.61 | 32.62 | 32.48 | 32.59 | |
| Oct | 32.31 | 32.34 | 32.23 | 32.34 | |
| Dec | 32.17 | 32.40 | 32.13 | 32.25 | |
| Jan | 32.24 | 32.35 | 32.24 | 32.35 | |
| Mar | 32.51 | 32.57 | 32.51 | 32.55 | |
| May | 32.68 | ||||
| Jul | 32.82 | ||||
| Aug | 32.81 | ||||
| Sep | 32.75 | ||||
| Oct | 32.55 | ||||
| Dec | 32.52 | ||||
| Jan | 32.52 | ||||
| Mar | 32.52 | ||||
| May | 32.52 | ||||
| Jul | 32.52 | ||||
| Aug | 32.52 | ||||
| Sep | 32.52 | ||||
| Oct | 32.52 | ||||
| Dec | 32.52 | ||||
| Jul | 32.52 | ||||
| Oct | 32.52 | ||||
| Dec | 32.52 | ||||
| Est. sales 68,173. | Fri.'s sales 86,378 | ||||
| Fri.'s open int 353,600 | |||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Jan | 363.50 | 369.80 | 361.50 | 369.10 | +5.60 |
| Mar | 352.00 | 358.80 | 350.60 | 358.00 | +6.00 |
| May | 345.70 | 352.60 | 344.80 | 352.00 | +4.90 |
| Jul | 345.60 | 351.00 | 343.70 | 346.00 | |
| Aug | 345.70 | 349.40 | 344.90 | 345.30 | |
| Sep | 344.50 | 347.00 | 343.30 | 343.30 | |
| Oct | 339.10 | 341.00 | 338.00 | 338.00 | |
| Dec | 335.10 | 340.30 | 334.90 | 336.30 | |
| Jan | 339.70 | 339.70 | 336.70 | 336.70 | |
| Mar | 338.00 | 338.20 | 338.00 | 338.20 | |
| May | 342.00 | 342.00 | 338.90 | 338.90 | |
| Jul | 340.10 | ||||
| Aug | 339.60 | ||||
| Sep | 339.40 | ||||
| Oct | 338.30 | ||||
| Dec | 333.70 | ||||
| Jan | 333.70 | ||||
| Mar | 333.70 | ||||
| May | 333.70 | ||||
| Jul | 333.70 | ||||
| Aug | 333.70 | ||||
| Sep | 333.70 | ||||
| Oct | 333.70 | ||||
| Dec | 340.50 | ||||
| Jul | 340.50 | ||||
| Oct | 340.50 | ||||
| Dec | 340.50 | ||||
| Est. sales 53,103. | Fri.'s sales 61,799 | ||||
| Fri.'s open int 352,651 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







