Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
Today | Prev.Day | YearAgo | |
---|---|---|---|
Aluminum, $ per lb, LME | |||
0.8452 | 0.8504 | 0.7935 | |
Antimony, $ per ton | |||
9171 | 9171 | 9700 | |
Copper, Cathode full plate per lb., LME | |||
2.8602 | 2.8983 | 3.2793 | |
Gold, troy oz. Handy & Harman | |||
1199.00 | 1195.75 | 1196.00 | |
Silver, troy oz. Handy & Harman | |||
15.920 | 15.930 | 19.220 | |
Lead, $ per metric ton, LME | |||
1867.00 | 1936.50 | 2131.50 | |
Palladium NY Merc spot per troy oz. | |||
779.25 | 779.25 | 695.30 | |
Platinum, troy oz. Handy & Harman | |||
1205.00 | 1202.00 | 1322.00 | |
Platinum NY Merc spot per troy oz. | |||
1199.50 | 1199.50 | 1318.40 | |
Zinc, $ per lb.,LME | |||
0.9588 | 0.9717 | 0.9048 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×