Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 646½ | 677 | 645¾ | 648½ | |
May | 648¾ | 676¾ | 648¼ | 650¾ | |
Jul | 644 | 666 | 643¼ | 646¾ | |
Sep | 651 | 672½ | 650 | 654 | |
Dec | 661¼ | 681¼ | 658¼ | 663½ | |
Mar | 666 | 677½ | 665 | 670¾ | |
May | 659 | 664¼ | 658 | 664¼ | |
Jul | 640 | 645 | 635¾ | 640 | |
Sep | 643 | ||||
Dec | 650 | 653 | 650 | 653 | |
Mar | 654½ | ||||
May | 646½ | ||||
Jul | 627¼ | ||||
Est. sales 90,349. | Wed.'s sales 146,417 | ||||
Wed.'s open int 365,927 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 408 | 414 | 407 | 410¼ | +2 |
May | 416½ | 422¼ | 415½ | 421¼ | +4¾ |
Jul | 423¼ | 429 | 422 | 423¼ | |
Sep | 425 | 431 | 424¼ | 425¼ | |
Dec | 431¼ | 437¼ | 431¼ | 432 | |
Mar | 439¼ | 444¾ | 439¼ | 440¼ | |
May | 445 | 450 | 445 | 446 | |
Jul | 448½ | 452¾ | 448½ | 449¾ | |
Sep | 437¾ | ||||
Dec | 429 | 431¾ | 428½ | 428¾ | |
Mar | 436¼ | ||||
May | 439¼ | ||||
Jul | 445½ | ||||
Sep | 441½ | ||||
Dec | 420½ | ||||
Jul | 429¼ | ||||
Dec | 425¼ | ||||
Est. sales 88,967. | Wed.'s sales 192,183 | ||||
Wed.'s open int 1,216,182 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 316½ | 318 | 315 | 315 | |
May | 319½ | 320½ | 318¾ | 318¾ | |
Jul | 319¾ | 319¾ | 319¼ | 319¼ | |
Sep | 322½ | 322½ | 318½ | 318½ | |
Dec | 312½ | 312½ | 311 | 311 | |
Mar | 316 | ||||
May | 316 | ||||
Jul | 317 | ||||
Sep | 317 | ||||
Dec | 317 | ||||
Jul | 317 | ||||
Sep | 317 | ||||
Est. sales 137. | Wed.'s sales 219 | ||||
Wed.'s open int 8,137, | up 29 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jan | 1027 | 1037¼ | 1024 | 1027 | |
Mar | 1035¼ | 1045¾ | 1032¼ | 1043¼ | +8 |
May | 1041 | 1052¾ | 1039 | 1041 | |
Jul | 1045½ | 1057¾ | 1045 | 1046¾ | |
Aug | 1052¼ | 1053 | 1044½ | 1044½ | |
Sep | 1031¾ | 1031¾ | 1025 | 1025 | |
Nov | 1008¼ | 1020 | 1008¼ | 1009½ | |
Jan | 1020¾ | 1025½ | 1015¼ | 1015¼ | |
Mar | 1028½ | 1028½ | 1021 | 1021 | |
May | 1023¾ | ||||
Jul | 1029¼ | ||||
Aug | 1029 | ||||
Sep | 1015¼ | ||||
Nov | 1016 | 1016 | 1009¼ | 1009¼ | |
Jan | 1009½ | ||||
Mar | 1009½ | ||||
May | 1013¼ | ||||
Jul | 1031 | ||||
Aug | 1031 | ||||
Sep | 1031 | ||||
Nov | 1002½ | ||||
Jul | 1002½ | ||||
Nov | 975¾ | ||||
Est. sales 88,670. | Wed.'s sales 219,109 | ||||
Wed.'s open int 686,283 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jan | 31.72 | 32.17 | 31.72 | 31.80 | +.03 |
Mar | 31.92 | 32.38 | 31.91 | 32.00 | +.03 |
May | 32.17 | 32.59 | 32.13 | 32.25 | +.06 |
Jul | 32.40 | 32.79 | 32.35 | 32.45 | +.05 |
Aug | 32.39 | 32.61 | 32.39 | 32.40 | |
Sep | 32.37 | 32.65 | 32.37 | 32.38 | |
Oct | 32.20 | 32.20 | 32.13 | 32.13 | |
Dec | 32.39 | 32.43 | 31.94 | 32.05 | |
Jan | 32.15 | ||||
Mar | 32.36 | ||||
May | 32.50 | ||||
Jul | 32.64 | ||||
Aug | 32.63 | ||||
Sep | 32.57 | ||||
Oct | 32.37 | ||||
Dec | 32.33 | ||||
Jan | 32.33 | ||||
Mar | 32.33 | ||||
May | 32.33 | ||||
Jul | 32.33 | ||||
Aug | 32.33 | ||||
Sep | 32.33 | ||||
Oct | 32.33 | ||||
Dec | 32.33 | ||||
Jul | 32.33 | ||||
Oct | 32.33 | ||||
Dec | 32.33 | ||||
Est. sales 46,990. | Wed.'s sales 97,288 | ||||
Wed.'s open int 358,959 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jan | 359.40 | 365.20 | 358.50 | 362.40 | +3.10 |
Mar | 349.80 | 354.20 | 348.30 | 353.10 | +3.40 |
May | 345.20 | 348.90 | 344.20 | 347.50 | +2.30 |
Jul | 343.70 | 347.40 | 343.10 | 344.00 | |
Aug | 344.30 | 345.80 | 343.20 | 343.20 | |
Sep | 342.80 | 344.60 | 341.00 | 341.00 | |
Oct | 338.00 | 338.00 | 335.00 | 335.00 | |
Dec | 332.00 | 336.50 | 332.00 | 332.90 | |
Jan | 336.00 | 336.00 | 333.20 | 333.20 | |
Mar | 334.50 | ||||
May | 335.20 | ||||
Jul | 336.20 | ||||
Aug | 335.70 | ||||
Sep | 335.50 | ||||
Oct | 334.40 | ||||
Dec | 329.80 | ||||
Jan | 329.80 | ||||
Mar | 329.80 | ||||
May | 329.80 | ||||
Jul | 329.80 | ||||
Aug | 329.80 | ||||
Sep | 329.80 | ||||
Oct | 329.80 | ||||
Dec | 336.60 | ||||
Jul | 336.60 | ||||
Oct | 336.60 | ||||
Dec | 336.60 | ||||
Est. sales 27,651. | Wed.'s sales 83,064 | ||||
Wed.'s open int 352,740 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()