Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| S&P500ETF | 82,366,403 | 199.12—1.77 | |
| BarciPVixShT | 47,547,008 | 34.03 | +.14 |
| BankofAm | 43,545,081 | 16.82 | —.31 |
| iShEMkts | 40,188,848 | 37.65 | —.70 |
| Petrobras | 32,506,352 | 6.38 | —.73 |
| iShRus2K | 29,661,811 | 113.30—1.41 | |
| GenlElec | 26,533,923 | 24.44 | —.46 |
| FordMot | 21,858,581 | 14.37 | —.62 |
| SPEnergy | 18,170,929 | 73.66 | —.36 |
| iShJapan | 16,068,490 | 11.11 | —.25 |
| SPDRFncl | 16,019,990 | 23.86 | —.29 |
| iShsBrazil | 15,583,535 | 34.13—1.52 | |
| iShsEAFE | 14,956,399 | 59.87—1.11 | |
| ProUVixSTrs | 13,989,711 | 30.39 | +.31 |
| ValeSA | 13,711,051 | 6.93 | —.26 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






