Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8844 | 0.8822 | 0.8023 | |
| Antimony, $ per ton | |||
| 9171 | 9171 | 9700 | |
| Copper, Cathode full plate per lb., LME | |||
| 2.9373 | 2.9032 | 3.2519 | |
| Gold, troy oz. Handy & Harman | |||
| 1216.25 | 1229.00 | 1225.25 | |
| Silver, troy oz. Handy & Harman | |||
| 17.145 | 17.115 | 19.465 | |
| Lead, $ per metric ton, LME | |||
| 2004.00 | 2009.00 | 2114.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 821.80 | 821.80 | 719.80 | |
| Platinum, troy oz. Handy & Harman | |||
| 1230.00 | 1241.00 | 1367.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1242.60 | 1242.60 | 1364.40 | |
| Zinc, $ per lb.,LME | |||
| 0.9937 | 0.9912 | 0.8856 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






