Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
S&P500ETF | 42,195,763 | 197.61 | —.29 |
BankofAm | 32,743,612 | 17.01 | —.02 |
iShEMkts | 32,546,518 | 41.76 | —.67 |
Petrobras | 29,746,202 | 14.88—1.59 | |
JanusCapGp | 23,825,656 | 15.36 | —.53 |
AthlonEngy | 22,296,656 | 58.23+11.50 | |
iShsBrazil | 20,180,898 | 44.55—1.95 | |
BarciPVixrs | 19,062,167 | 30.24 | +.87 |
SPDRFncl | 17,260,435 | 23.22 | —.07 |
Alibaban | 14,312,788 | 89.08—1.38 | |
RiteAid | 13,912,718 | 5.03 | —.20 |
GenlElec | 13,174,982 | 25.45 | —.18 |
iShsChinaLC | 12,804,603 | 38.40 | —.79 |
iShRus2K | 12,630,843 | 111.25 | +.13 |
Civeon | 11,799,079 | 13.96—11.51 | |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×