'Neighbors' tops box office, Spidey to No. 2

'Neighbors' tops box office, Spidey to No. 2


1 photo
Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

LOS ANGELES (AP) — After only one week at the top of the box office, "The Amazing Spider-Man 2" has fallen to second place, with the Seth Rogen and Zac Efron-led comedy "Neighbors" taking the No. 1 slot.

According to Monday's final box office figures, Universal Pictures' family-versus-fraternity hit earned $49 million during its debut weekend.

Sony's "The Amazing Spider-Man 2" gained just $36 million after opening last weekend with $92 million.

In its third week, Fox's female led revenge comedy "The Other Woman," starring Cameron Diaz, Leslie Mann and Kate Upton, took the No. 3 spot with $10 million, bringing its overall domestic tally to $62 million.

Also opening this weekend was Sony's "Mom's Night Out," which landed at No. 7 with $4.3 million. And Freestyle Releasing's animated "Legends of Oz" brought in $3.7 million in eighth place.

Expanding to 45 locations, Fox Searchlight's 18th century-set "Belle" earned $487,109 in its second weekend, bringing its total haul to $634,210.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Neighbors," Universal, $49,033,915, 3,279 locations, $14,954 average, $49,033,915, 1 week.

2. "The Amazing Spider-Man 2," Sony, $35,501,212, 4,324 locations, $8,210 average, $146,201,934, 2 weeks.

3. "The Other Woman," 20th Century Fox, $9,605,781, 3,306 locations, $2,906 average, $62,085,824, 3 weeks.

4. "Heaven Is for Real," Sony, $7,482,618, 3,048 locations, $2,455 average, $75,702,657, 4 weeks.

5. "Captain America: The Winter Soldier," Disney, $5,750,593, 2,701 locations, $2,129 average, $245,128,338, 6 weeks.

6. "Rio 2," 20th Century Fox, $5,028,838, 2,973 locations, $1,692 average, $113,069,082, 5 weeks.

7. "Mom's Night Out," Sony, $4,311,083, 1,044 locations, $4,129 average, $4,311,083, 1 week.

8. "Legends of Oz," Freestyle Releasing, $3,715,931, 2,525 locations, $1,472 average, $3,715,931, 1 week.

9. "Divergent," Lionsgate, $1,743,676, 1,233 locations, $1,414 average, $145,067,595, 8 weeks.

10. "Brick Mansions," Relativity Media, $1,643,574, 1,954 locations, $841 average, $18,491,392, 3 weeks.

11. "The Grand Budapest Hotel," Fox Searchlight, $1,545,746, 770 locations, $2,007 average, $53,826,874, 10 weeks.

12. "God's Not Dead," Freestyle Releasing, $1,422,119, 1,000 locations, $1,422 average, $57,684,935, 8 weeks.

13. "Bears," Disney, $1,041,724, 1,243 locations, $838 average, $16,052,768, 4 weeks.

14. "Draft Day," Lionsgate, $849,939, 820 locations, $1,037 average, $27,764,730, 5 weeks.

15. "Fading Gigolo," Millennium Entertainment, $734,679, 340 locations, $2,161 average, $2,029,122, 4 weeks.

16. "The Quiet Ones," Lionsgate, $719,214, 1,133 locations, $635 average, $7,995,603, 3 weeks.

17. "Noah," Paramount, $502,108, 477 locations, $1,053 average, $99,877,650, 7 weeks.

18. "The Lego Movie," Warner Bros., $488,384, 401 locations, $1,218 average, $253,666,490, 14 weeks.

19. "Belle," Fox Searchlight, $487,109, 45 locations, $10,825 average, $634,210, 2 weeks.

20. "The Railway Man," The Weinstein Company, $437,644, 181 locations, $2,418 average, $2,260,440, 5 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Photos

Most recent Entertainment stories

JESSICA HERNDON

    STAY IN THE KNOW

    Get informative articles and interesting stories delivered to your inbox weekly. Subscribe to the KSL.com Trending 5.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast