Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
THROUGH APRIL 15 |
---|
Scoring
G | FG | FT | PTS | AVG | |
Durant, OKC | 80 | 835 | 690 | 2551 | 31.9 |
Anthony, NYK | 77 | 743 | 459 | 2112 | 27.4 |
James, MIA | 77 | 767 | 439 | 2089 | 27.1 |
Love, MIN | 76 | 646 | 510 | 1991 | 26.2 |
Harden, HOU | 73 | 549 | 576 | 1851 | 25.4 |
Griffin, LAC | 80 | 718 | 482 | 1930 | 24.1 |
Curry, GOL | 78 | 652 | 308 | 1873 | 24.0 |
Aldridge, POR | 69 | 652 | 296 | 1603 | 23.2 |
DeRozan, TOR | 78 | 602 | 514 | 1782 | 22.8 |
Cousins, SAC | 71 | 591 | 432 | 1614 | 22.7 |
Jefferson, CHA | 72 | 696 | 189 | 1584 | 22.0 |
George, IND | 80 | 577 | 401 | 1737 | 21.7 |
Nowitzki, DAL | 79 | 621 | 335 | 1705 | 21.6 |
Irving, CLE | 70 | 526 | 288 | 1463 | 20.9 |
Lillard, POR | 81 | 550 | 371 | 1686 | 20.8 |
Davis, NOR | 67 | 522 | 348 | 1394 | 20.8 |
Thomas, SAC | 71 | 494 | 346 | 1461 | 20.6 |
Dragic, PHX | 76 | 552 | 316 | 1542 | 20.3 |
Gay, SAC | 72 | 534 | 318 | 1451 | 20.2 |
Wall, WAS | 81 | 572 | 317 | 1568 | 19.4 |
FG Percentage
FG | FGA | PCT | |
Jordan, LAC | 348 | 515 | .676 |
Drummond, DET | 470 | 753 | .624 |
Howard, HOU | 472 | 795 | .594 |
James, MIA | 767 | 1353 | .567 |
Johnson, TOR | 343 | 609 | .563 |
Stoudemire, NYK | 308 | 551 | .559 |
Lopez, POR | 348 | 634 | .549 |
Faried, DEN | 440 | 803 | .548 |
Wade, MIA | 409 | 747 | .548 |
Gortat, WAS | 449 | 829 | .542 |
Rebounds
G | OFF | DEF | TOT | AVG | |
Jordan, LAC | 81 | 331 | 783 | 1114 | 13.8 |
Drummond, DET | 80 | 432 | 626 | 1058 | 13.2 |
Love, MIN | 76 | 224 | 729 | 953 | 12.5 |
Howard, HOU | 70 | 231 | 631 | 862 | 12.3 |
Cousins, SAC | 71 | 218 | 613 | 831 | 11.7 |
Noah, CHI | 79 | 281 | 606 | 887 | 11.2 |
Aldridge, POR | 69 | 166 | 600 | 766 | 11.1 |
Jefferson, CHA | 72 | 150 | 624 | 774 | 10.8 |
Davis, NOR | 67 | 207 | 466 | 673 | 10.0 |
Bogut, GOL | 67 | 182 | 489 | 671 | 10.0 |
Assists
G | AST | AVG | |
Paul, LAC | 62 | 663 | 10.7 |
Wall, WAS | 81 | 712 | 8.8 |
Lawson, DEN | 62 | 543 | 8.8 |
Rubio, MIN | 81 | 697 | 8.6 |
Curry, GOL | 78 | 666 | 8.5 |
Jennings, DET | 79 | 602 | 7.6 |
Lowry, TOR | 78 | 581 | 7.4 |
Nelson, ORL | 68 | 476 | 7.0 |
Teague, ATL | 78 | 526 | 6.7 |
James, MIA | 77 | 489 | 6.4 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×