Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Colorado | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blackmon cf | 3 | 1 | 2 | 0 | Pagan cf | 4 | 0 | 0 | 0 |
Barnes rf | 3 | 0 | 1 | 0 | Pence rf | 3 | 0 | 1 | 0 |
C.Gonzalez lf | 4 | 0 | 0 | 0 | Sandoval 3b | 4 | 0 | 1 | 0 |
Tulowitzki ss | 3 | 0 | 0 | 1 | Posey 1b | 3 | 0 | 0 | 0 |
Rosario c | 4 | 0 | 0 | 0 | Morse lf | 4 | 0 | 0 | 0 |
Morneau 1b | 4 | 0 | 0 | 0 | H.Sanchez c | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 0 | 1 | 0 | Arias 2b | 3 | 0 | 0 | 0 |
LeMahieu 2b | 1 | 0 | 0 | 0 | B.Crawford ss | 3 | 0 | 1 | 0 |
Anderson p | 2 | 0 | 0 | 0 | M.Cain p | 1 | 0 | 0 | 0 |
Kahnle p | 0 | 0 | 0 | 0 | Machi p | 0 | 0 | 0 | 0 |
Belisle p | 0 | 0 | 0 | 0 | B.Hicks ph | 0 | 0 | 0 | 0 |
Culberson ph | 1 | 0 | 0 | 0 | Petit p | 0 | 0 | 0 | 0 |
Ottavino p | 0 | 0 | 0 | 0 | |||||
Brothers p | 0 | 0 | 0 | 0 | |||||
Hawkins p | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 1 | 4 | 1 | Totals | 29 | 0 | 3 | 0 |
Colorado | 001 | 000 | 000—1 |
---|---|---|---|
San Francisco | 000 | 000 | 000—0 |
E_M.Cain (1). DP_Colorado 1. LOB_Colorado 6, San Francisco 6. 2B_Blackmon (4), Arenado (2), Sandoval (2), B.Crawford (5). SB_Blackmon (3), Barnes (1). S_Barnes. SF_Tulowitzki.
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Anderson | 3 | 1 | 0 | 0 | 1 | 2 |
Kahnle W,2-0 | 2 | 1 | 0 | 0 | 1 | 2 |
Belisle H,2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ottavino H,3 | 1 | 0 | 0 | 0 | 0 | 1 |
Brothers H,3 | 1 | 1 | 0 | 0 | 2 | 1 |
Hawkins S,2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
San Francisco | ||||||
M.Cain L,0-2 | 7 | 4 | 1 | 1 | 3 | 8 |
Machi | 1 | 0 | 0 | 0 | 0 | 1 |
Petit | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Marvin Hudson; First, Hal Gibson; Second, Dale Scott; Third, Dan Iassogna.
T_2:48. A_41,917 (41,915).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
