Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | ||||||
---|---|---|---|---|---|---|
EASTERN CONFERENCE | ||||||
W | L | T | Pts | GF | GA | |
Houston | 1 | 0 | 0 | 3 | 4 | 0 |
Columbus | 1 | 0 | 0 | 3 | 3 | 0 |
Philadelphia | 0 | 0 | 1 | 1 | 1 | 1 |
Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago | 0 | 1 | 0 | 0 | 2 | 3 |
Montreal | 0 | 1 | 0 | 0 | 2 | 3 |
Sporting Kansas City | 0 | 1 | 0 | 0 | 0 | 1 |
New York | 0 | 1 | 0 | 0 | 1 | 4 |
D.C. | 0 | 1 | 0 | 0 | 0 | 3 |
New England | 0 | 1 | 0 | 0 | 0 | 4 |
WESTERN CONFERENCE | ||||||
W | L | T | Pts | GF | GA | |
Vancouver | 1 | 0 | 0 | 3 | 4 | 1 |
Chivas USA | 1 | 0 | 0 | 3 | 3 | 2 |
FC Dallas | 1 | 0 | 0 | 3 | 3 | 2 |
Real Salt Lake | 1 | 0 | 0 | 3 | 1 | 0 |
Seattle | 1 | 0 | 0 | 3 | 1 | 0 |
Portland | 0 | 0 | 1 | 1 | 1 | 1 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles | 0 | 1 | 0 | 0 | 0 | 1 |
NOTE: Three points for victory, one point for tie.
___
Saturday's Games |
---|
Seattle FC 1, Sporting Kansas City 0
Columbus 3, D.C. United 0
Vancouver 4, New York 1
FC Dallas 3, Montreal 2
Houston 4, New England 0
Portland 1, Philadelphia 1, tie
Real Salt Lake 1, Los Angeles 0
Sunday's Games |
---|
Chivas USA 3, Chicago 2
Saturday, March 15 |
---|
Colorado at New York, 4 p.m.
New England at Philadelphia, 4 p.m.
Toronto FC at Seattle FC, 4:30 p.m.
FC Dallas at Sporting Kansas City, 8:30 p.m.
Montreal at Houston, 8:30 p.m.
Real Salt Lake at San Jose, 10:30 p.m.
Sunday, March 16 |
---|
Chicago at Portland, 3 p.m.
Vancouver at Chivas USA, 7 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.