Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Monday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Mar | 1336.00 | 1344.70 | 1330.50 | 1341.40 | +3.30 |
| Apr | 1340.80 | 1344.90 | 1327.50 | 1341.50 | +3.30 |
| May | 1337.20 | 1343.60 | 1331.70 | 1341.90 | +3.30 |
| Jun | 1339.40 | 1345.10 | 1328.00 | 1341.80 | +3.30 |
| Aug | 1336.50 | 1344.60 | 1332.60 | 1342.20 | +3.40 |
| Oct | 1334.10 | 1345.00 | 1334.10 | 1342.50 | +3.30 |
| Dec | 1339.10 | 1345.00 | 1332.30 | 1343.10 | +3.30 |
| Feb | 1330.00 | 1343.90 | 1330.00 | 1343.90 | +3.30 |
| Apr | 1344.80 | +3.30 | |||
| Jun | 1346.00 | +3.40 | |||
| Aug | 1341.80 | 1347.40 | 1341.80 | 1347.40 | +3.50 |
| Oct | 1348.90 | +3.50 | |||
| Dec | 1353.10 | 1353.10 | 1350.70 | 1350.70 | +3.40 |
| Jun | 1355.40 | 1358.60 | 1355.40 | 1358.60 | +3.20 |
| Dec | 1369.00 | 1370.00 | 1369.00 | 1370.00 | +2.90 |
| Jun | 1384.50 | +2.80 | |||
| Dec | 1402.20 | +2.60 | |||
| Jun | 1423.10 | +2.60 | |||
| Dec | 1446.20 | +2.60 | |||
| Jun | 1470.60 | +2.60 | |||
| Dec | 1497.20 | +2.60 | |||
| Est. sales 144,226. | Fri.'s sales 201,134 | ||||
| Fri.'s open int 404,705, | off 2,991 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Mar | 2080.0 | 2088.5 | 2060.0 | 2087.9 | —1.8 |
| Apr | 2074.5 | 2098.0 | 2067.5 | 2089.4 | —1.8 |
| May | 2093.0 | 2106.0 | 2061.0 | 2091.0 | —1.8 |
| Jul | 2091.5 | 2105.5 | 2065.0 | 2094.3 | —1.6 |
| Sep | 2089.5 | 2108.0 | 2089.5 | 2097.1 | —1.5 |
| Dec | 2100.0 | 2113.0 | 2074.5 | 2100.7 | —1.6 |
| Jan | 2082.5 | 2101.8 | 2082.5 | 2101.8 | —1.6 |
| Mar | 2092.0 | 2104.0 | 2092.0 | 2104.0 | —1.6 |
| May | 2088.5 | 2106.3 | 2088.5 | 2106.3 | —1.6 |
| Jul | 2108.5 | —1.7 | |||
| Sep | 2111.2 | —1.7 | |||
| Dec | 2109.0 | 2115.6 | 2100.0 | 2115.6 | —1.7 |
| Jan | 2117.1 | —1.7 | |||
| Jul | 2126.2 | —1.7 | |||
| Dec | 2135.1 | —1.7 | |||
| Jul | 2156.1 | —1.7 | |||
| Dec | 2174.2 | —1.7 | |||
| Jul | 2196.3 | —1.7 | |||
| Dec | 2215.2 | —1.7 | |||
| Est. sales 46,123. | Fri.'s sales 66,901 | ||||
| Fri.'s open int 136,346, | up 896 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








