Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
National Team Leaders
By The Associated Press
Scoring Offense
Through games of Mar. 09
| G | Pts | Avg | |
| VMI | 31 | 2,718 | 87.7 |
| Northwestern St. | 29 | 2,520 | 86.9 |
| BYU | 32 | 2,720 | 85.0 |
| Iona | 31 | 2,604 | 84.0 |
| Southeast Mo. St. | 32 | 2,654 | 82.9 |
| Iowa | 31 | 2,562 | 82.6 |
| Iowa St. | 30 | 2,476 | 82.5 |
| Oklahoma | 31 | 2,556 | 82.5 |
| Oregon | 30 | 2,468 | 82.3 |
| UCLA | 31 | 2,541 | 82.0 |
| Louisville | 31 | 2,535 | 81.8 |
| Charleston So. | 31 | 2,523 | 81.4 |
| La.-Lafayette | 31 | 2,523 | 81.4 |
| Louisiana Tech | 31 | 2,521 | 81.3 |
| Oklahoma St. | 31 | 2,501 | 80.7 |
| Toledo | 31 | 2,499 | 80.6 |
| Arkansas | 31 | 2,499 | 80.6 |
| Belmont | 33 | 2,646 | 80.2 |
| Creighton | 30 | 2,397 | 79.9 |
| Hawaii | 30 | 2,395 | 79.8 |
| Duke | 31 | 2,473 | 79.8 |
| Delaware | 33 | 2,629 | 79.7 |
| Kansas | 31 | 2,467 | 79.6 |
| Mercer | 34 | 2,695 | 79.3 |
| Quinnipiac | 31 | 2,453 | 79.1 |
| Villanova | 31 | 2,450 | 79.0 |
| Eastern Ky. | 33 | 2,608 | 79.0 |
| Davidson | 32 | 2,514 | 78.6 |
| West Virginia | 31 | 2,432 | 78.5 |
| Memphis | 31 | 2,430 | 78.4 |
| Georgia St. | 31 | 2,422 | 78.1 |
| Radford | 33 | 2,574 | 78.0 |
| New Mexico St. | 32 | 2,486 | 77.7 |
| UNC Asheville | 32 | 2,486 | 77.7 |
| Canisius | 33 | 2,561 | 77.6 |
| Manhattan | 31 | 2,405 | 77.6 |
| Murray St. | 29 | 2,247 | 77.5 |
| Sam Houston St. | 30 | 2,316 | 77.2 |
| Gonzaga | 32 | 2,470 | 77.2 |
| Utah | 30 | 2,315 | 77.2 |
| Youngstown St. | 32 | 2,461 | 76.9 |
| IPFW | 32 | 2,461 | 76.9 |
| Cal St. Northridge | 32 | 2,461 | 76.9 |
| Morehead St. | 33 | 2,536 | 76.8 |
| East Tenn. St. | 33 | 2,533 | 76.8 |
| North Dakota St. | 29 | 2,225 | 76.7 |
| Stephen F. Austin | 31 | 2,371 | 76.5 |
| Massachusetts | 30 | 2,293 | 76.4 |
| North Carolina | 31 | 2,367 | 76.4 |
| Texas-Arlington | 30 | 2,290 | 76.3 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








