Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Miami | Atlanta | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
D.Solano 2b | 3 | 0 | 1 | 1 | Heyward rf | 3 | 2 | 3 | 0 |
A.Nola 2b | 1 | 0 | 0 | 0 | M.Jones ph-lf | 2 | 0 | 1 | 0 |
Re.Johnson rf | 3 | 0 | 1 | 0 | Constanza cf | 5 | 1 | 3 | 0 |
Benson rf | 2 | 0 | 1 | 0 | J.Upton lf | 3 | 1 | 2 | 3 |
Ozuna cf | 1 | 1 | 0 | 0 | Terdoslavich ph-rf | 2 | 0 | 1 | 1 |
B.Keys cf | 2 | 0 | 0 | 0 | Doumit c | 3 | 0 | 2 | 1 |
Je.Baker 1b | 2 | 1 | 0 | 0 | Bethancourt c | 2 | 1 | 1 | 0 |
M.Canha ph-1b | 2 | 0 | 0 | 0 | G.Laird dh | 3 | 0 | 0 | 0 |
McGehee 3b | 3 | 1 | 1 | 1 | J.Elander ph-dh | 1 | 0 | 1 | 0 |
Dietrich 3b | 1 | 0 | 1 | 0 | E.Mejia 1b | 5 | 0 | 1 | 0 |
Wigginton dh | 3 | 0 | 0 | 0 | La Stella 2b | 5 | 0 | 2 | 1 |
Moran ph-dh | 1 | 0 | 0 | 0 | R.Pena ss | 4 | 0 | 0 | 0 |
Bogusevic lf | 4 | 1 | 0 | 1 | Greene ss | 1 | 0 | 0 | 0 |
Angle lf | 1 | 0 | 0 | 0 | Gosselin 3b | 4 | 1 | 1 | 0 |
Lucas ss | 2 | 2 | 2 | 0 | |||||
Ju.Diaz ss | 2 | 0 | 1 | 0 | |||||
Brantly c | 3 | 0 | 2 | 3 | |||||
A.Barnes c | 0 | 0 | 0 | 0 | |||||
Totals | 36 | 6 | 10 | 6 | Totals | 43 | 6 | 18 | 6 |
Miami | 024 | 000 | 000—6 |
---|---|---|---|
Atlanta (ss) | 200 | 200 | 110—6 |
E_Olmos (1), Ja.Turner (1), Gosselin (1). DP_Atlanta 1. LOB_Miami 15, Atlanta 11. 2B_Brantly (1), Constanza (2), J.Upton (1). HR_McGehee (1). SB_Ozuna (1). S_A.Nola.
IP | H | R | ER | BB | SO | ||
Miami | |||||||
---|---|---|---|---|---|---|---|
Ja.Turner | 2 | 1-3 | 7 | 2 | 2 | 1 | 0 |
Heaney | 2 | 2-3 | 3 | 2 | 2 | 0 | 1 |
H.Rodriguez | 1 | 1 | 0 | 0 | 0 | 3 | |
R.Varner | 1 | 2 | 1 | 1 | 0 | 0 | |
Olmos BS,1-1 | 1 | 3 | 1 | 1 | 0 | 0 | |
N.Wittgren | 1 | 2 | 0 | 0 | 0 | 1 | |
Atlanta | |||||||
F.Garcia | 2 | 2-3 | 6 | 6 | 6 | 4 | 2 |
G.Schlosser | 2 | 1-3 | 1 | 0 | 0 | 4 | 4 |
Walden | 1 | 0 | 0 | 0 | 0 | 1 | |
H.Rodriguez | 1 | 1 | 0 | 0 | 1 | 0 | |
S.Simmons | 1 | 1 | 0 | 0 | 0 | 1 | |
W.Obispo | 1 | 1 | 0 | 0 | 1 | 0 |
HBP_by G.Schlosser (Re.Johnson). Balk_H.Rodriguez.
Umpires_Home, Angel Campos; First, Joe West; Second, Larry Vanover; Third, Marty Foster.
T_3:33. A_5,708 (9,500).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
