Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NATIONAL LEAGUE | ||||||
---|---|---|---|---|---|---|
TEAM BATTING | ||||||
AB | R | H | HR | RBI | ©Avg | |
Colorado | 5599 | 706 | 1511 | 159 | 673 | .270 |
St. Louis | 5557 | 783 | 1494 | 125 | 745 | .269 |
Los Angeles | 5491 | 649 | 1447 | 138 | 618 | .264 |
San Francisco | 5552 | 629 | 1446 | 107 | 596 | .260 |
Arizona | 5676 | 685 | 1468 | 130 | 647 | .259 |
Milwaukee | 5474 | 640 | 1381 | 157 | 610 | .252 |
Washington | 5436 | 656 | 1365 | 161 | 621 | .251 |
Cincinnati | 5499 | 698 | 1370 | 155 | 664 | .249 |
Atlanta | 5441 | 688 | 1354 | 181 | 656 | .249 |
Philadelphia | 5456 | 610 | 1355 | 140 | 578 | .248 |
Pittsburgh | 5486 | 634 | 1346 | 161 | 603 | .245 |
San Diego | 5517 | 618 | 1349 | 146 | 578 | .245 |
Chicago | 5498 | 602 | 1307 | 172 | 576 | .238 |
New York | 5559 | 619 | 1318 | 130 | 593 | .237 |
Miami | 5449 | 513 | 1257 | 95 | 485 | .231 |
INDIVIDUAL BATTING | ||||||
---|---|---|---|---|---|---|
AB | R | H | HR | RBI | ©Avg | |
Cuddyer Col | 489 | 74 | 162 | 20 | 84 | .331 |
CJohnson Atl | 514 | 54 | 165 | 12 | 68 | .321 |
FFreeman Atl | 551 | 89 | 176 | 23 | 109 | .319 |
YMolina StL | 505 | 68 | 161 | 12 | 80 | .319 |
Werth Was | 462 | 84 | 147 | 25 | 82 | .318 |
MCarpenter StL | 626 | 126 | 199 | 11 | 78 | .318 |
McCutchen Pit | 583 | 97 | 185 | 21 | 84 | .317 |
Craig StL | 508 | 71 | 160 | 13 | 97 | .315 |
Tulowitzki Col | 446 | 72 | 139 | 25 | 82 | .312 |
Votto Cin | 581 | 101 | 177 | 24 | 73 | .305 |
Goldschmidt Ari | 602 | 103 | 182 | 36 | 125 | .302 |
Holliday StL | 520 | 103 | 156 | 22 | 94 | .300 |
Scutaro SF | 488 | 57 | 145 | 2 | 31 | .297 |
Beltran StL | 554 | 79 | 164 | 24 | 84 | .296 |
Posey SF | 520 | 61 | 153 | 15 | 72 | .294 |
Segura Mil | 588 | 74 | 173 | 12 | 49 | .294 |
AdGonzalez LAD | 583 | 69 | 171 | 22 | 100 | .293 |
Byrd Pit | 532 | 75 | 155 | 24 | 88 | .291 |
Belt SF | 509 | 76 | 147 | 17 | 67 | .289 |
Aoki Mil | 597 | 80 | 171 | 8 | 37 | .286 |
DanMurphy NYM | 658 | 92 | 188 | 13 | 78 | .286 |
Choo Cin | 569 | 107 | 162 | 21 | 54 | .285 |
Utley Phi | 476 | 73 | 135 | 18 | 69 | .284 |
CGomez Mil | 536 | 80 | 152 | 24 | 73 | .284 |
Pence SF | 629 | 91 | 178 | 27 | 99 | .283 |
Prado Ari | 609 | 70 | 172 | 14 | 82 | .282 |
SMarte Pit | 510 | 83 | 143 | 12 | 35 | .280 |
Lucroy Mil | 521 | 59 | 146 | 18 | 82 | .280 |
Desmond Was | 600 | 77 | 168 | 20 | 80 | .280 |
MYoung LAD | 519 | 52 | 145 | 8 | 46 | .279 |
Denorfia SD | 473 | 67 | 132 | 10 | 47 | .279 |
Span Was | 610 | 75 | 170 | 4 | 47 | .279 |
Sandoval SF | 525 | 52 | 146 | 14 | 79 | .278 |
Jay StL | 548 | 75 | 151 | 7 | 67 | .276 |
Zimmerman Was | 568 | 84 | 156 | 26 | 79 | .275 |
DBrown Phi | 496 | 65 | 135 | 27 | 83 | .272 |
Ethier LAD | 482 | 54 | 131 | 12 | 52 | .272 |
Venable SD | 481 | 64 | 129 | 22 | 53 | .268 |
GParra Ari | 601 | 79 | 161 | 10 | 48 | .268 |
Arenado Col | 486 | 49 | 130 | 10 | 52 | .267 |
GBlanco SF | 452 | 50 | 120 | 3 | 41 | .265 |
JUpton Atl | 558 | 94 | 147 | 27 | 70 | .263 |
Bruce Cin | 626 | 89 | 164 | 30 | 109 | .262 |
Freese StL | 462 | 53 | 121 | 9 | 60 | .262 |
BPhillips Cin | 606 | 80 | 158 | 18 | 103 | .261 |
Cozart Cin | 567 | 74 | 144 | 12 | 63 | .254 |
Rollins Phi | 600 | 65 | 151 | 6 | 39 | .252 |
Schierholtz ChC | 462 | 56 | 116 | 21 | 68 | .251 |
NWalker Pit | 478 | 62 | 120 | 16 | 53 | .251 |
Headley SD | 520 | 59 | 130 | 13 | 50 | .250 |
Stanton Mia | 425 | 62 | 106 | 24 | 62 | .249 |
Gyorko SD | 486 | 62 | 121 | 23 | 63 | .249 |
EYoung NYM | 539 | 70 | 134 | 2 | 32 | .249 |
BCrawford SF | 499 | 52 | 124 | 9 | 43 | .248 |
Simmons Atl | 606 | 76 | 150 | 17 | 59 | .248 |
StCastro ChC | 666 | 59 | 163 | 10 | 44 | .245 |
AdLaRoche Was | 511 | 70 | 121 | 20 | 62 | .237 |
Frazier Cin | 531 | 63 | 124 | 19 | 73 | .234 |
PAlvarez Pit | 558 | 70 | 130 | 36 | 100 | .233 |
Rizzo ChC | 606 | 71 | 141 | 23 | 80 | .233 |
Hechavarria Mia | 543 | 30 | 123 | 3 | 42 | .227 |
RMartin Pit | 438 | 51 | 99 | 15 | 55 | .226 |
Barney ChC | 501 | 49 | 104 | 7 | 41 | .208 |
Uggla Atl | 448 | 60 | 80 | 22 | 55 | .179 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
