Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 3: HOU 88 IND 59
NBA at Houston | ||||
1 | 2 | 3 | Tot | |
Indiana | 16 | 27 | 16 | 59 |
Houston | 27 | 23 | 38 | 88 |
High Scorers: Indiana - David West 15, Paul George 13, Roy | ||||
Hibbert 9 | ||||
Houston - James Harden 28, Unknown Unknown 15, | ||||
Chandler Parsons 11 | ||||
High Rebounders: Indiana - David West 10, Paul George 5, Roy | ||||
Hibbert 3 | ||||
Houston - Unknown Unknown 7, Chandler Parsons | ||||
5, James Harden 4, Terrence Jones 4 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
