Estimated read time: 17-18 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
51.9942.10TriCntlpf 2.50 | 12 | 45.90 | 44.85 | 45.90 | +1.10 | |
30.7025.47TrianglCap 2.16 | ||||||
11 | x12794 | 28.09 | 27.01 | 27.30 | —.66 | |
27.5025.20Triangle19 1.75 | 207 | 26.39 | 25.52 | 25.72 | +.19 | |
26.1823.72Triangle22 1.59 | 392 | 24.91 | 24.46 | 24.86 | +.21 | |
18.773.31TrinaSolar | 498873 | u18.77 | 14.66 | 18.34 | +2.31 | |
74.6634.57Trinity .60 | 16 | 58356 | u74.66 | 70.17 | 74.54 | +2.73 |
15.9114.80TriplePtn | 29213 | u15.91 | d14.80 | 15.55 | ||
23.7015.02Triple-S | 8 | 5023 | 17.38 | 16.54 | 16.97 | +.22 |
85.5062.35TriumphGp .16 | ||||||
15 | 25721 | 65.96 | 64.38 | 65.21 | +.01 | |
26.9918.52Tronox 1 | 21892 | 24.38 | 23.26 | 23.85 | +.16 | |
29.5319.31TrueBlue | 26 | 11609 | u29.53 | 27.89 | 29.09 | +.61 |
52.7126.35Trulia | 119242 | 33.89 | 28.15 | 32.53 | +2.57 | |
8.173.29Tsakos .20 | 30330 | 7.39 | 6.68 | 7.12 | +.22 | |
25.8321.65TsakEpfB 2 | 1232 | 22.75 | 22.40 | 22.56 | +.01 | |
24.9021.50TsakospfC 2.22 | 460 | 24.47 | 24.15 | 24.43 | +.28 | |
26.2418.66TumiHldgs | 29 | 30826 | 23.69 | 21.57 | 23.45 | +1.29 |
97.1473.07Tuppwre 2.72f | ||||||
16 | 28656 | 81.59 | 77.73 | 80.94 | +2.34 | |
17.0211.72Turkcell | 24838 | 12.78 | 12.35 | 12.60 | — | .46 |
15.229.57Turksh 3.35e | 1681 | 10.10 | 9.60 | 9.81 | — | .03 |
5.992.94TurqHillRs | 622951 | 4.36 | 3.62 | 4.08 | +.30 | |
28.9415.47TutorPerini | 16 | 26216 | u28.94 | 24.35 | 28.41 | +3.76 |
74.7338.80Twittern | 376717 | 56.09 | 52.90 | 53.53 | —1.38 | |
14.028.94TwoHrbInv 1.17e | ||||||
10 | 243374 | 10.57 | 10.22 | 10.31 | —.07 | |
44.1030.62TycoIntl .72f | 146887 | u44.10 | 42.18 | 43.82 | +1.64 | |
107.9957.00TylerTech | 82 | 8877 | 97.00 | 90.60 | 92.50 | —1.28 |
40.8022.47Tyson .30 | 17 | 190534 | u40.80 | 38.30 | 40.27 | +.82 |
— U_U_U —
21.6115.08UBSAG .16e | 157877 | 21.45 | 20.39 | 21.28 | — | .08 | |
57.9845.55UBS2xLMLP 5.25e | |||||||
1125 | 55.85 | 53.65 | 55.03 | +.76 | |||
34.4630.47UbsWFMlp 1.54e | 16 | 34.18 | 34.00 | 34.00 | +.17 | ||
47.9233.99UBS2xSPDiv 2.20e | 86 | 46.20 | 44.94 | 46.02 | +.15 | ||
48.1231.02UBSFisBCap | 824 | u48.12 | 44.00 | 47.65 | +.48 | ||
25.8623.00UbsETHiInc .55e | 7 | 25.53 | 25.51 | 25.53 | +.11 | ||
18.0613.75UBSFdgpfD .22e | |||||||
1511 | 16.78 | 15.93 | 16.58 | +.57 | |||
16.9112.13UCPn | 2088 | u16.91 | 15.65 | 16.75 | +.85 | ||
27.0421.96UDR .94 | 37 | 78048 | 26.77 | 25.64 | 26.10 | +.29 | |
44.9835.75UGICorp 1.13 | |||||||
17 | 27090u44.98 | 44.12 | 44.56 | —.13 | |||
42.1434.37UILHold 1.73 | |||||||
17 | x65216 | 38.97d34.37 | 34.84 | —3.45 | |||
11.559.01UMHProp .72 | 4109 | 9.58 | 9.21 | 9.49 | +.22 | ||
27.7525.05UMHpfA 2.06 | 276 | 25.55 | 25.29 | 25.49 | — | .02 | |
60.5742.51UNSEngy 1.92f | |||||||
22 | 12690 | 60.54 | 60.35 | 60.47 | —.04 | ||
55.7941.62URS .88f | 14 | 91206 | 48.08 | 45.81 | 47.03 | +.53 | |
37.2522.80USPhysTh .48f | 31 | 1908 | 33.90 | 31.42 | 32.54 | — | .64 |
37.1418.12USSilica .50 | 25 | 71232 | 35.83 | 32.19 | 35.28 | +2.48 | |
28.7318.60USACmp 1.84 | 72 | 1264 | 28.26 | 27.10 | 27.99 | +.73 | |
92.0043.08USANA | 13 | 8197 | 77.28 | 71.01 | 73.39 | +.22 | |
29.122.60USECrs | 37835 | 6.15 | 3.60 | 3.65 | —1.86 | ||
36.2221.35USG | 84 | 74394 | 36.11 | 34.12 | 34.57 | — | .76 |
26.1015.95UltraPtg | 17 | 159077 | u26.10 | 24.40 | 25.70 | +.54 | |
27.9420.84Ultrapar .59e | 17035 | 22.76 | 21.73 | 22.19 | — | .11 | |
119.9747.61UnderArmr | |||||||
78 | 70237118.71110.01 | 116.41 | +3.26 | ||||
27.9715.37Unifi | 19 | 2959 | 25.99 | 23.94 | 25.73 | +.99 | |
117.9182.60UniFirst .15 | 19 | 2898113.26107.60 | 112.55 | +2.86 | |||
42.9936.57UnilevNV 1.44e | 74681 | 39.61 | 38.51 | 39.48 | — | .08 | |
43.8837.40Unilever 1.44e | 47151 | 41.29 | 40.14 | 40.90 | — | .13 | |
188.59135.75UnionPac 3.64f | |||||||
20 | 103494u188.59178.29 | 187.57 | +7.19 | ||||
36.0515.68Unisys | 19 | 36735 | 35.20 | 32.79 | 33.32 | — | .90 |
62.7240.51Unit | 28 | 14731 | u62.72 | 60.79 | 61.99 | +.59 | |
49.2027.22UtdContl | 33 | 224610 | 48.85 | 43.38 | 47.75 | +2.79 | |
2.441.77UtdMicro .07e | 48380 | 2.09 | 1.99 | 2.07 | +.06 | ||
105.3781.95UPSB 2.68f | 21 | 147374 | 98.80 | 94.81 | 98.22 | +2.45 | |
91.0344.85UtdRentals | 22 | 83025 | u91.03 | 86.20 | 88.49 | +.15 | |
21.2215.67USNatGas | 594 | 20.50 | 19.84 | 20.28 | +.09 | ||
45.0436.69US12MoOil | 695 | 44.91 | 43.33 | 44.13 | +.11 | ||
42.4831.99USBancrp .92 | |||||||
14 | 293411u42.48 | 40.50 | 42.17 | +1.03 | |||
945.00721.01USBcppfA 35.66e | |||||||
8790.00790.00 | 790.00 | —4.00 | |||||
24.3117.29USBcppfH .89e | 22723 | 20.78 | 20.30 | 20.52 | —.03 | ||
30.6025.31USBcppfM 1.63 | 3607 | 27.83 | 27.45 | 27.81 | +.18 | ||
28.6325.22USBcppfN | 4301 | 27.62 | 27.52 | 27.57 | +.01 | ||
25.4919.90USBcppfO | 2831 | 22.15 | 21.89 | 22.05 | +.08 | ||
45.0536.88USBrents | 2359 | 44.52 | 42.80 | 43.29 | — | .09 | |
48.9830.33USCellular 5.75e | |||||||
20 | 9464 | 40.84 | 36.88 | 38.03 | +1.94 | ||
27.1022.11USCellu60 1.74 | 1869 | 25.25 | 24.85 | 25.25 | +.28 | ||
59.3453.44USCmdtyFd | 5447 | u59.34 | 57.28 | 58.90 | +.95 | ||
34.9129.66USDslHtOil | 216 | 34.79 | 33.39 | 33.80 | — | .14 | |
63.3453.35USGasFd | 744 | 61.17 | 59.10 | 59.89 | — | .13 | |
25.1520.66USCoppFd | 468 | 24.26 | 20.86 | 20.86 | — | .66 | |
26.5019.09USAgriFd | 29 | u26.50 | 24.45 | 25.20 | +.88 | ||
25.7519.50USMetlIdx | 94 | 22.62 | 21.64 | 21.96 | — | .38 | |
27.8916.60USNGas | 671773 | 25.99 | 24.71 | 25.55 | +.04 | ||
39.5430.79USOilFd | 219182 | 37.74 | 35.92 | 36.78 | +.04 | ||
40.5330.93USShrtOil | 374 | 33.03 | 31.75 | 32.51 | — | .09 | |
31.1515.80USSteel .20 | 248814 | 25.28 | 23.77 | 24.84 | +.62 | ||
118.4288.49UtdTech 2.36 | |||||||
19 | 135222u118.42115.45 | 118.31 | +1.29 | ||||
67.6657.91UTechpfA 2.98 | 1232 | u67.66 | 65.63 | 67.66 | +1.19 | ||
78.5753.13UtdhlthGp 1.12 | |||||||
14 | 203932u78.57 | 76.53 | 77.40 | +.13 | |||
32.4727.23UNITIL 1.38 | 20 | 2777 | u32.47 | 31.06 | 31.39 | — | .09 |
9.306.60UnvAmr 1.60e | 7984 | 7.69 | 7.10 | 7.16 | — | .33 | |
63.5948.13UnvslCp 2.04 | 11 | 22990 | 60.10 | 56.28 | 56.74 | — | .91 |
59.0938.36UnvHR 2.50 | 42 | 1703 | 44.30 | 42.09 | 43.76 | +1.18 | |
86.0857.00UnivHlthS .20 | 17 | 34376 | 82.11 | 78.87 | 79.24 | —1.04 | |
15.344.30UnivInsur .51e | |||||||
10 | 56220u15.34 | 13.12 | 14.96 | +1.60 | |||
15.169.96UnivTInst .40 | 3398 | 13.98 | 12.97 | 13.39 | — | .14 | |
36.3024.42UnumGrp .58 | |||||||
11 | 96906u36.30 | 34.18 | 35.92 | +1.14 | |||
20.5015.32UrstdBid .90 | 57 | 150 | 17.79 | 16.50 | 17.55 | +.67 | |
23.3518.00UrsBidA 1.01f | 58 | 7412 | 20.55 | 19.39 | 20.30 | +.69 | |
27.5224.10UrsBidpfD 1.88 | 3 | 25.46 | 25.46 | 25.46 | +.26 | ||
27.3423.00UrsBidpfF 1.78 | 175 | 23.92 | 23.68 | 23.92 | +.09 |
— V_V_V —
63.4540.16VFCorps 1.05 | |||||||
23 | x105744 | 61.99 | 57.88 | 61.38 | +3.05 | ||
17.5111.69VOCEnTr 1.99e | 8 | 2567 | 15.49 | 15.28 | 15.28 | —.06 | |
9.065.03VaalcoE | 11 | 15836 | 7.03 | 6.53 | 6.65 | — | .01 |
76.9055.30VailRsrt .83 | 15848 | 72.00 | 68.80 | 71.24 | +.92 | ||
19.4112.39ValeSA .78e | 1213784 | 14.11 | 13.00 | 13.04 | —1.13 | ||
18.5311.24ValeSApf .78e | 292386 | 12.39 | 11.47 | 11.56 | —.93 | ||
153.1067.05ValeantPh | 132095147.02134.80 | 141.37 | —3.49 | ||||
53.6433.00ValeroE 1f | 10 | 468992 | 53.42 | 47.84 | 52.99 | +5.01 | |
40.6027.50ValeroEPn .85 | 5587 | 40.28 | 36.31 | 38.71 | +1.72 | ||
21.0810.74Valhi .20 | x1436 | 11.27 | d10.74 | 10.75 | — | .19 | |
40.7133.40Validus 1.20a | 11 | 44076 | 37.64 | 36.39 | 37.55 | +.74 | |
10.738.75VlyNBcp .44 | 16 | 72812 | 10.45 | 9.89 | 10.40 | +.32 | |
2.11.32VlyNBwt18 | 130 | .60 | .50 | .55 | +.02 | ||
164.93129.00Valmont 1 | 15 | 14514151.26142.34 | 148.70 | +3.07 | |||
76.1858.97Valspar 1.04 | 23 | 27277 | 75.50 | 73.59 | 75.14 | +.39 | |
95.2580.36VangLTBd 4.29e | |||||||
x8340 | 86.24 | 84.22 | 84.42 | —1.54 | |||
88.8881.11VangIntBd 3.47e | x9510 | 83.94 | 82.99 | 83.03 | —.69 | ||
81.1479.56VangSTBd 1.15e | |||||||
x50519 | 80.42 | 80.15 | 80.18 | —.15 | |||
84.2579.14VangTotBd 2.26e | |||||||
x77487 | 81.53 | 80.86 | 80.89 | —.44 | |||
120.5188.14VangExDur 4.55e | |||||||
3727 | 98.94 | 94.07 | 94.61 | —3.12 | |||
74.7658.16VangMegG .94e | 3944 | u74.76 | 72.68 | 74.21 | +.50 | ||
55.8045.93VangMegV 1.26e | 1541 | u55.80 | 54.25 | 55.70 | +.76 | ||
62.6253.24VanHiDvY 1.74e | |||||||
25507u62.62 | 61.22 | 62.49 | +.50 | ||||
87.1164.92VangEMI .94e | 16190 | u87.11 | 84.33 | 86.61 | +1.00 | ||
96.5674.91VangGrth 1.10e | 28668 | u96.56 | 93.86 | 95.86 | +.59 | ||
87.0469.41VangLgCp 1.50e | |||||||
10869u87.04 | 84.65 | 86.68 | +.89 | ||||
115.5188.83VangMidC 1.29e | |||||||
12108u115.51112.34 | 114.70 | +.80 | |||||
115.4586.67VangSmCp 1.44e | |||||||
18739u115.45111.58 | 114.83 | +1.67 | |||||
129.6594.55VangSCG .79e | |||||||
9134u129.65125.07 | 128.64 | +1.53 | |||||
101.2878.22VangSCV 1.82e | |||||||
7518u101.28 | 97.96 | 100.80 | +1.44 | ||||
98.8578.10VangTSM 1.79e | |||||||
117280u98.85 | 96.01 | 98.38 | +.98 | ||||
77.6663.36VangValu 1.69e | |||||||
25898u77.66 | 75.53 | 77.51 | +1.02 | ||||
173.13138.78VanSP500rs 3.13e | |||||||
64099u173.13168.38 | 172.42 | +1.79 | |||||
82.8263.89VangMCVal 1.22e | |||||||
8873u82.82 | 80.87 | 82.46 | +.55 | ||||
95.5673.66VangMCGr .55e | 8493 | u95.56 | 92.81 | 94.94 | +.76 | ||
78.8663.40VangREIT 2.75e | |||||||
206819 | 72.01 | 70.02 | 70.33 | —.40 | |||
75.6463.66VangDivAp 1.39e | |||||||
37919u75.64 | 74.01 | 75.49 | +.52 | ||||
109.1685.83VangAllWld 2.79e | |||||||
2999u109.16105.52 | 108.34 | +.88 | |||||
51.1342.52VangAllW 1.36e | 48467 | 50.99 | 49.30 | 50.54 | +.06 | ||
44.8136.02VangEmg 1.15e | 835302 | 39.68 | 37.92 | 38.95 | +.06 | ||
63.1453.11VangPacif 1.53e | 16795 | 60.32 | 58.22 | 59.84 | +.42 | ||
60.6346.85VangEur 1.64e | 222003 | u60.63 | 58.60 | 60.09 | —.14 | ||
93.4571.47Vang500Gr 1.29e | 1178 | 91.61 | 89.00 | 90.94 | +.67 | ||
82.9268.60Van500Val 1.61e | 423 | u82.92 | 80.96 | 82.75 | +1.02 | ||
98.9773.23VanSC600V .87e | 374 | u98.97 | 95.03 | 98.05 | +1.22 | ||
104.8075.85VanSC600G .53e | |||||||
284u104.80100.32 | 104.23 | +2.57 | |||||
101.2274.45VangSC600 .84e | |||||||
635u101.22 | 97.13 | 100.60 | +2.00 | ||||
91.0671.20VanMC400V .74e | 335 | u91.06 | 89.14 | 90.71 | +.89 | ||
95.9574.66VanMC400G .61e | 688 | u95.95 | 93.42 | 95.38 | +.85 | ||
93.6273.19VanMC400 .83e | 1466 | u93.62 | 90.92 | 93.17 | +.82 | ||
42.3034.33VangFTSE 1.09e | |||||||
153169u42.30 | 40.88 | 41.98 | +.12 | ||||
110.3681.19VangCnD .91e | |||||||
5591u110.36106.77 | 109.53 | +.97 | |||||
112.6296.00VangCnS 2.43e | 2572109.45107.13 | 109.17 | +.89 | ||||
127.71105.24VangEngy 2.19e | |||||||
6219126.37124.14 | 125.69 | +.40 | |||||
45.7936.69VangFncl .70e | 13851 | u45.79 | 43.86 | 45.57 | +1.06 | ||
111.1578.37VanHCEtf 1.14e | |||||||
14090u111.15107.63 | 109.16 | +.05 | |||||
102.2575.92VangIndl 1.06e | |||||||
8574u102.25 | 98.38 | 101.81 | +1.91 | ||||
92.9968.74VangInfT .94e | 17302 | u92.99 | 90.21 | 92.37 | +.68 | ||
107.9683.20VangMat 1.90e | |||||||
5932u107.96104.43 | 107.15 | +1.72 | |||||
89.5478.50VangUtil 3.14e | 6243 | 88.58 | 86.50 | 87.41 | —1.00 | ||
87.5571.58VangTel 3.24e | 1827 | 82.54 | 80.29 | 81.83 | +1.03 | ||
34.4221.50Vantiv | 37 | 161932 | 32.46 | 31.07 | 31.88 | +.05 | |
84.7163.10VarianMed | 21 | 20309 | 84.71 | 82.82 | 84.69 | +.86 | |
21.7414.61VectorGp 1.60 | 99545 | u21.74 | 19.37 | 20.75 | +1.22 | ||
38.5931.83Vectren 1.44 | 22 | 18694 | 38.36 | 36.88 | 37.16 | —1.31 | |
49.0028.71VeevaSysn | 93394 | 39.81 | 32.32 | 32.43 | —2.87 | ||
84.1154.89Ventas 2.90f | 39 | x79298 | 63.74 | 60.09 | 60.50 | —1.20 | |
25.8920.34VentasR43 1.36 | 730 | 22.79 | 22.30 | 22.67 | +.34 | ||
19.8510.98VeoliaEnv .91e | 10535 | u19.85 | 18.34 | 19.72 | +.74 | ||
30.7215.34VeriFone | 72077 | u30.72 | 28.40 | 29.50 | +.55 | ||
54.3145.08VerizonCm 2.12 | |||||||
12 | 2172727 | 48.39 | 46.82 | 47.15 | —.43 | ||
25.0024.75VerizonC54 1.48 | 8705 | 25.00 | 24.75 | 24.80 | — | .20 | |
59.6944.50VermilnEg 2.58 | 524 | 58.10 | 56.11 | 57.46 | +1.08 | ||
5.55.52VersoPap | 24027 | 2.98 | 2.26 | 2.28 | — | .17 | |
28.9721.89ViadCorp .40a | 20 | 5236 | 25.60 | 23.56 | 25.39 | +1.34 | |
42.7233.10VinaConc .65e | 595 | 39.65 | 37.98 | 38.28 | —1.40 | ||
32.7622.53VinceHldn | 10475 | 27.15 | 24.68 | 26.49 | — | .51 | |
7.982.50ViolinMn | 57685 | 4.74 | 3.78 | 4.19 | — | .16 | |
182.0023.26Vipshop | 145503 | u182.00121.30 | 166.55+35.23 | ||||
114.00100.00VaEPpfE 5 | z10106.47106.47 | 106.47 | |||||
19.5716.05VirtGblMSc 1.44a | 2346 | 17.00 | 16.72 | 16.82 | —.13 | ||
4.373.56VirtusTRet .24 | 5756 | u4.37 | 4.22 | 4.28 | +.02 | ||
235.50155.68Visa 1.60 | 29 | 151861226.07219.59 | 225.56 | — | .38 | ||
15.3911.54VishayInt .24 | 18 | 35464 | 14.43 | 13.86 | 14.40 | +.26 | |
17.8912.57VishayPrc | 31 | 1953 | u17.89 | 16.81 | 17.30 | +.17 | |
88.7452.26Visteon | 16 | 26340 | 85.08 | 82.41 | 84.63 | +1.20 | |
55.2039.92VitaminSh | 21 | 23459 | 47.06 | 45.64 | 46.39 | — | .40 |
103.4464.86VMware | |||||||
43 | 113439u103.44 | 92.73 | 101.51 | +5.46 | |||
25.6011.99VoceraCm | 5586 | 16.99 | 16.22 | 16.68 | — | .34 | |
15.948.99VolarisAn | 10845 | 10.12 | 9.09 | 9.50 | +.22 | ||
4.962.58Vonage | 34 | 108885 | 4.68 | 4.39 | 4.43 | — | .18 |
28.1125.65VornRlt39 1.97 | 1832 | 26.24 | 26.10 | 26.18 | — | .02 | |
99.7776.19Vornado 2.92 | |||||||
47 | 59733u99.77 | 95.52 | 99.15 | +2.86 | |||
25.8022.66VorndopfG 1.66 | 1270 | 25.60 | 24.98 | 25.35 | +.25 | ||
25.7422.70VorndopfI 1.66 | 811 | 25.10 | 24.75 | 25.10 | +.30 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
