Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Boston | Miami | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Bradley Jr. cf | 3 | 0 | 1 | 0 | Furcal 2b | 2 | 0 | 0 | 0 |
| C.Brown cf | 0 | 0 | 0 | 0 | A.Romero 2b | 1 | 0 | 0 | 0 |
| A.Hassan lf | 4 | 0 | 1 | 0 | Yelich lf | 2 | 0 | 0 | 0 |
| McCoy lf | 0 | 0 | 0 | 0 | Angle lf | 0 | 0 | 0 | 0 |
| Cecchini 3b | 4 | 0 | 0 | 0 | Stanton rf | 2 | 0 | 1 | 0 |
| C.Rivero 3b | 0 | 0 | 0 | 0 | Benson rf | 1 | 0 | 0 | 0 |
| Lavarnway c | 1 | 0 | 1 | 0 | Saltalamacchia c | 2 | 0 | 0 | 0 |
| Swihart c | 1 | 0 | 1 | 0 | Brantly c | 1 | 0 | 0 | 0 |
| T.Shaw 1b | 2 | 0 | 0 | 0 | Ozuna cf | 2 | 0 | 1 | 0 |
| B.Snyder dh | 4 | 0 | 0 | 0 | Bogusevic cf | 1 | 0 | 0 | 0 |
| B.Brentz rf | 4 | 0 | 1 | 0 | McGehee 3b | 1 | 0 | 0 | 0 |
| D.Marrero ss | 4 | 0 | 2 | 0 | Dietrich 3b | 0 | 0 | 0 | 0 |
| H.Menses 2b | 3 | 0 | 0 | 0 | Dobbs dh | 2 | 0 | 0 | 0 |
| Betts 2b | 0 | 0 | 0 | 0 | Lucas 1b | 2 | 0 | 0 | 0 |
| Wigginton 1b | 0 | 0 | 0 | 0 | |||||
| Hechavarria ss | 2 | 0 | 0 | 0 | |||||
| Ju.Diaz ss | 0 | 0 | 0 | 0 | |||||
| Totals | 30 | 0 | 7 | 0 | Totals | 21 | 0 | 2 | 0 |
| Boston | 000 | 000 | 0—0 |
|---|---|---|---|
| Miami | 000 | 000 | 0—0 |
DP_Miami 1. LOB_Boston 11, Miami 2. 2B_A.Hassan (1), Ozuna (2). SB_Swihart (1). CS_Angle (1).
| IP | H | R | ER | BB | SO | |
| Boston | ||||||
|---|---|---|---|---|---|---|
| Webster | 3 | 1 | 0 | 0 | 0 | 1 |
| D.Britton | 2 | 1 | 0 | 0 | 1 | 1 |
| A.Wilson | 1 | 0 | 0 | 0 | 1 | 0 |
| M.Celestino | 1 | 0 | 0 | 0 | 0 | 1 |
| Miami | ||||||
| Eovaldi | 2 | 1 | 0 | 0 | 1 | 4 |
| B.Hand | 2 | 4 | 0 | 0 | 1 | 2 |
| M.Dunn | 1 | 0 | 0 | 0 | 2 | 1 |
| Hatcher | 1 | 0 | 0 | 0 | 0 | 0 |
| Da.Jennings | 1 | 1 | 0 | 0 | 0 | 2 |
| S.Dyson | 2-3 | 1 | 0 | 0 | 0 | 0 |
HBP_by Eovaldi (Lavarnway). WP_M.Dunn.
Umpires_Home, Angel Hernandez; First, Jerry Meals; Second, Jon Byrne; Third, Mike Estabrook.
T_2:14. A_6,427 (7,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







