Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| NEW YORK (AP) —Closing stocks: | |||
| HighLowLast | |||
| AT&TInc | 32.24 | 32.01 | 32.13—.02 |
| AbbottLabs | 40.49 | 39.76 | 39.79—.33 |
| Alcoa | 12.14 | 11.71 | 12.10+.30 |
| Altria | 37.30 | 36.85 | 36.95—.12 |
| AmIntlGrp | 51.32 | 50.21 | 50.89+.64 |
| ApacheCp | 80.37 | 78.83 | 79.01—1.47 |
| BankofAm | 17.31 | 16.78 | 17.25+.53 |
| BeamInc | 83.10 | 83.06 | 83.07—.02 |
| Bemis | 39.45 | 39.02 | 39.41+.04 |
| Boeing | 130.80 | 128.69 | 128.79—1.44 |
| CSXCorp | 28.66 | 28.34 | 28.54+.24 |
| Caterpillar | 96.90 | 95.88 | 96.37—.65 |
| Chevron | 115.26 | 114.01 | 114.43—.89 |
| Citigroup | 49.92 | 48.96 | 49.42+.59 |
| CocaCola | 38.45 | 38.25 | 38.35+.04 |
| ColgatePalms | 62.95 | 62.54 | 62.62—.39 |
| ConAgraFds | 29.13 | 28.76 | 28.98+.23 |
| ConocoPhil | 67.00 | 66.25 | 66.30—.20 |
| Disney | 83.21 | 82.02 | 82.68+.97 |
| DowChem | 50.02 | 49.19 | 49.91+.45 |
| DuPont | 67.42 | 66.90 | 67.24—.02 |
| DukeEnergy | 70.71 | 69.95 | 70.11—.01 |
| EatonCorp | 74.64 | 73.95 | 74.40+.52 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








