Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 637 | 639¾ | 631 | 639¾ | |
| May | 641 | 644½ | 636 | 643½ | |
| Jul | 644 | 648¼ | 639¼ | 640½ | —6½ |
| Sep | 649¼ | 655½ | 648 | 654½ | |
| Dec | 664½ | 667½ | 659¾ | 666¾ | |
| Mar | 669¾ | 673½ | 667½ | 673½ | |
| May | 674 | 675½ | 674 | 675½ | |
| Jul | 662¾ | 665 | 657½ | 664¾ | |
| Sep | 668½ | ||||
| Dec | 676 | 676¾ | 675 | 676¾ | |
| Mar | 681¼ | ||||
| May | 679¾ | ||||
| Jul | 659¾ | ||||
| Est. sales 69,820. | Tue.'s sales 104,317 | ||||
| Tue.'s open int 346,522 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 475 | 481 | 472¼ | 476¾ | |
| May | 483 | 488 | 479¼ | 483 | —1¼ |
| Jul | 486¾ | 492¼ | 484 | 489½ | +1¼ |
| Sep | 484 | 486 | 479¾ | 482¼ | —3 |
| Dec | 485½ | 486 | 480¾ | 485¼ | —1¼ |
| Mar | 491 | 493 | 487½ | 493 | |
| May | 497½ | 498¾ | 493¾ | 498¾ | |
| Jul | 498½ | 500 | 495 | 500 | |
| Sep | 481 | 484½ | 479¼ | 484½ | |
| Dec | 482 | 482 | 477 | 482 | |
| Mar | 485 | 487 | 485 | 487 | |
| May | 489½ | ||||
| Jul | 491¾ | 492½ | 489 | 492½ | |
| Sep | 473¼ | ||||
| Dec | 465 | 468½ | 465 | 465¾ | |
| Jul | 475¼ | ||||
| Dec | 454¾ | ||||
| Est. sales 329,017. | Tue.'s sales 385,236 | ||||
| Tue.'s open int 1,300,945, | up 12,563 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 541 | 542 | 517 | 542 | |
| May | 492¼ | 495 | 473½ | 493½ | |
| Jul | 410 | 411 | 391 | 411 | |
| Sep | 355¾ | ||||
| Dec | 344 | 346½ | 336½ | 346½ | |
| Mar | 340 | ||||
| May | 338¼ | ||||
| Jul | 326½ | ||||
| Sep | 326½ | ||||
| Dec | 326½ | ||||
| Jul | 327½ | ||||
| Sep | 327½ | ||||
| Est. sales 688. | Tue.'s sales 1,263 | ||||
| Tue.'s open int 9,673 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 1421½ | 1424 | 1407 | 1414 | —4 |
| May | 1425 | 1426½ | 1409½ | 1420 | —3 |
| Jul | 1398 | 1401 | 1385½ | 1399½ | +3 |
| Aug | 1346¼ | 1352½ | 1338½ | 1345 | |
| Sep | 1247 | 1250 | 1235½ | 1247¾ | |
| Nov | 1180 | 1184 | 1171 | 1178 | —3¼ |
| Jan | 1184¾ | 1185 | 1175 | 1185 | |
| Mar | 1187 | 1188¾ | 1178¼ | 1187 | |
| May | 1188 | 1188¾ | 1180½ | 1188½ | |
| Jul | 1189 | 1191 | 1184 | 1190½ | |
| Aug | 1169¾ | ||||
| Sep | 1141 | ||||
| Nov | 1129½ | 1132¾ | 1124½ | 1131¼ | |
| Jan | 1129¼ | ||||
| Mar | 1126 | ||||
| May | 1128¾ | ||||
| Jul | 1128 | ||||
| Aug | 1124¾ | ||||
| Sep | 1098 | ||||
| Nov | 1085½ | ||||
| Jul | 1097¾ | ||||
| Nov | 1079½ | ||||
| Est. sales 156,170. | Tue.'s sales 148,109 | ||||
| Tue.'s open int 668,094 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







