Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Through March 17 | ||||
|---|---|---|---|---|
| GP | G | A | PTS | |
| Sidney Crosby, Pit | 67 | 31 | 57 | 88 |
| Phil Kessel, Tor | 69 | 34 | 39 | 73 |
| Ryan Getzlaf, Anh | 64 | 29 | 44 | 73 |
| Tyler Seguin, Dal | 65 | 30 | 39 | 69 |
| Kyle Okposo, NYI | 68 | 27 | 42 | 69 |
| Claude Giroux, Phi | 67 | 23 | 46 | 69 |
| Alex Ovechkin, Was | 65 | 45 | 23 | 68 |
| Patrick Kane, Chi | 67 | 29 | 39 | 68 |
| Corey Perry, Anh | 68 | 36 | 31 | 67 |
| Joe Pavelski, SJ | 69 | 34 | 32 | 66 |
| John Tavares, NYI | 59 | 24 | 42 | 66 |
| Evgeni Malkin, Pit | 56 | 19 | 47 | 66 |
| Nicklas Backstrom, Was | 69 | 13 | 53 | 66 |
| 2 tied with 65 pts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







