Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Through March 11 | ||||
|---|---|---|---|---|
| GP | G | A | PTS | |
| Sidney Crosby, Pit | 65 | 31 | 57 | 88 |
| Phil Kessel, Tor | 67 | 34 | 39 | 73 |
| Ryan Getzlaf, Anh | 61 | 29 | 42 | 71 |
| Alex Ovechkin, Was | 63 | 44 | 23 | 67 |
| Tyler Seguin, Dal | 63 | 29 | 38 | 67 |
| Corey Perry, Anh | 65 | 35 | 31 | 66 |
| Patrick Kane, Chi | 64 | 28 | 38 | 66 |
| John Tavares, NYI | 59 | 24 | 42 | 66 |
| Evgeni Malkin, Pit | 54 | 19 | 47 | 66 |
| Joe Pavelski, SJ | 66 | 34 | 31 | 65 |
| Kyle Okposo, NYI | 66 | 26 | 39 | 65 |
| Claude Giroux, Phi | 65 | 23 | 42 | 65 |
| Nicklas Backstrom, Was | 67 | 13 | 51 | 64 |
| Joe Thornton, SJ | 66 | 9 | 55 | 64 |
| 1 tied with 63 pts. |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







