Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — The top 20 teams in the NCAA Division I men's ice hockey poll, compiled by U.S. College Hockey Online, with first-place votes in parentheses, records through Dec. 7 and previous ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. North Dakota (38) | 12-3-2 | 983 | 1 |
| 2. Boston U. (1) | 10-3-2 | 900 | 3 |
| 3. Minnesota State (1) | 12-4-0 | 818 | 2 |
| 4. Michigan Tech (1) | 12-2-0 | 784 | 5 |
| 5. Harvard (6) | 9-1-2 | 752 | 9 |
| 6. Miami (Ohio) | 11-5-0 | 743 | 4 |
| 7. Minnesota | 9-4-1 | 715 | 6 |
| 8. Massachusetts-Lowell | 10-3-3 | 707 | 7 |
| 9. Minnesota-Duluth (3) | 11-5-0 | 677 | 8 |
| 10. Vermont | 11-3-1 | 548 | 11 |
| 11. Denver | 9-4-0 | 478 | 10 |
| 12. Nebraska-Omaha | 8-4-2 | 435 | 12 |
| 13. Bowling Green | 11-3-2 | 419 | 14 |
| 14. Colgate | 9-5-1 | 377 | 13 |
| 15. Quinnipiac | 10-5-1 | 256 | 15 |
| 16. Boston College | 8-7-1 | 177 | 17 |
| 17. Robert Morris | 10-1-3 | 170 | 20 |
| 18. Providence | 8-6-1 | 161 | 16 |
| 19. Merrimack | 10-5-2 | 138 | 18 |
| 20. Union (NY) | 9-6-1 | 66 | NR |
Others receiving votes: Penn State 56, Northern Michigan 51, Yale 29, St. Cloud State 28, Michigan 18, St. Lawrence 7, Ferris State 3, Dartmouth 2, Holy Cross 1, Mercyhurst 1.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







