Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Through April 6, 2014 | |
|---|---|
| (x-active; y-played prior to 1901) | |
| Player | Hits |
| 1. Pete Rose | 4,256 |
| 2. Ty Cobb | 4,191 |
| 3. Hank Aaron | 3,771 |
| 4. Stan Musial | 3,630 |
| 5. Tris Speaker | 3,515 |
| 6. y-Honus Wagner | 3,430 |
| 7. Carl Yastrzemski | 3,419 |
| 8. x-Derek Jeter | 3,320 |
| 9. Paul Molitor | 3,319 |
| 10. Eddie Collins | 3,314 |
| 11. Willie Mays | 3,283 |
| 12. Eddie Murray | 3,255 |
| 13. y-Nap Lajoie | 3,252 |
| 14. Cal Ripken | 3,184 |
| 15. George Brett | 3,154 |
| 16. Paul Waner | 3,152 |
| 17. Robin Yount | 3,142 |
| 18. Tony Gwynn | 3,141 |
| 19. Dave Winfield | 3,110 |
| 20. Craig Biggio | 3,060 |
| 21. Rickey Henderson | 3,055 |
| 22. Rod Carew | 3,053 |
| 23. Lou Brock | 3,023 |
| 24. Rafael Palmeiro | 3,020 |
| 25. y-Cap Anson | 3,011 |
| 26. Wade Boggs | 3,010 |
| 27. Al Kaline | 3,007 |
| 28. Roberto Clemente | 3,000 |
SOURCE: MLB
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







