Estimated read time: 17-18 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| 26.4124.44Flx5yrTips .04e | 708 | 25.02 | 24.94 | 24.97 | — | .01 | |
| 51.4247.67FlxGlbQRE .34e | 110 | 50.26 | 49.66 | 50.06 | — | .13 | |
| 43.2240.10FlxGblInfr .28e | 1132 | 42.99 | 42.21 | 42.91 | +.66 | ||
| 64.5251.50FlxDevTilt .72e | 1960 | 63.77 | 61.83 | 63.45 | +1.44 | ||
| 27.1522.50FlxIntDvDf .67e | 1194 | 26.81 | 26.12 | 26.74 | +.45 | ||
| 29.0223.25FlxIntDvDy .81e | 2077 | 27.67 | 27.55 | 27.55 | +.28 | ||
| 27.6223.11FlxIntlDiv .57e | 2780 | 27.44 | 26.50 | 27.26 | +.70 | ||
| 32.6627.98FlxQDvDef .87e | 183 | 32.58 | 32.21 | 32.45 | +.16 | ||
| 33.9727.97FlxQDvDyn .88e | 538 | 33.95 | 33.54 | 33.80 | — | .06 | |
| 33.8227.95FlxQualDv .84e | 2608 | 33.63 | 33.12 | 33.30 | — | .08 | |
| 75.9974.92FlxRdyAcc .33e | 516 | 75.58 | 75.53 | 75.56 | +.02 | ||
| 29.1914.56Flotek | 40 | 28448 | 27.71 | 25.76 | 26.65 | — | .65 |
| 25.6718.70FlowrsFds .45 | 19 | 58681 | 21.61 | 20.85 | 21.00 | —.37 | |
| 82.2450.00Flowservs .64f | |||||||
| 22 | x49833 | 77.56 | 74.35 | 76.13 | —.75 | ||
| 83.9353.50Fluor .84f | 19 | 66116 | 78.15 | 75.36 | 76.41 | — | .21 |
| 17.3712.64FlyLeasing .88 | 7 | 7850 | 15.24 | 14.61 | 14.75 | — | .44 |
| 126.1182.36FEMSA 1.60e | 27906 | 94.16 | 86.96 | 93.05 | +4.37 | ||
| 46.9431.36FootLockr .88f | 16 | 78517 | 46.56 | 44.75 | 46.13 | +.29 | |
| 18.0212.15FordM .50f | 9 | 1404972 | 15.58 | 15.17 | 15.45 | — | .02 |
| 20.5716.70ForestCA | 30381 | 19.43 | 18.40 | 18.73 | — | .56 | |
| 20.4116.81ForestCB | 242 | 19.27 | 18.48 | 18.64 | — | .52 | |
| 100.8835.22ForestLab | 131745 | 94.65 | 89.83 | 91.54 | +.54 | ||
| 6.671.68ForestOil | 11 | 145476 | 1.93 | 1.81 | 1.90 | +.03 | |
| 25.1217.61Forestar | 22 | 12103 | 19.57 | d17.61 | 17.67 | —1.25 | |
| 16.0413.45FtDear .90e | 520 | 14.43 | 14.31 | 14.43 | +.09 | ||
| 9.156.17Fortegra | 6 | 1799 | 7.65 | 7.01 | 7.05 | — | .51 |
| 9.165.61Fortress .32f | 9 | 145583 | 8.00 | 7.20 | 7.20 | — | .71 |
| 4.792.56FortunaSlv | 41 | 12879 | 3.82 | 3.41 | 3.71 | — | .14 |
| 47.9233.20FBHmSec .48f | |||||||
| 28 | 120200 | 42.91 | 39.83 | 41.79 | —.54 | ||
| 32.5224.32ForumEn | 22 | 21893 | 30.89 | 29.36 | 30.58 | +1.06 | |
| 53.7031.54FrancoNg .80f | 37642 | 47.18 | 45.00 | 46.90 | — | .03 | |
| 22.5013.07FrankCov | 25 | 1409 | 20.57 | 19.46 | 19.80 | — | .78 |
| 58.8744.22FrankRess .48 | |||||||
| 15 | x151565 | 54.95 | 51.94 | 53.67 | +1.45 | ||
| 7.816.50FrkUnv .47 | x1537 | 7.22 | 7.15 | 7.19 | +.03 | ||
| 32.7020.76FranksIntn .30 | 17899 | 25.49 | 24.20 | 25.42 | +.92 | ||
| 38.0926.37FMCG 1.25a | 12 | 470122 | 33.09 | 31.50 | 32.86 | +.55 | |
| 24.3912.35Freescale | 109030 | u24.39 | 22.78 | 23.68 | +.32 | ||
| 37.0130.75FresenMd .49e | 11362 | 35.04 | 33.42 | 34.78 | +.80 | ||
| 30.8224.00FDelMnt .50 | 6618 | 27.73 | 26.74 | 27.12 | — | .45 | |
| 5.181.71Frontline | 38104 | 4.04 | 3.54 | 3.75 | — | .24 | |
| 53.3136.44FullerHB .40 | 23 | 18106 | 49.13 | 46.24 | 47.50 | — | .46 |
| 12.705.85Furmanite | 26 | 8028 | 10.33 | 9.85 | 9.89 | — | .36 |
| 20.208.32Fusion-io | 154761 | 11.69 | 10.33 | 10.37 | —1.28 | ||
| 22.2511.69FutureFuel .48a | |||||||
| 12 | 18838 | 21.40 | 19.27 | 19.75 | —1.48 |
— G_G_G —
| 90.2044.51GAMCO .24a | 17 | 1109 | 82.51 | 78.62 | 80.94 | —1.51 | |
| 69.8743.88GATX 1.32f | 19 | 16208 | u69.87 | 66.15 | 67.38 | +1.38 | |
| 12.0210.81GDLFund 1.28 | 3671 | 11.09 | 11.00 | 11.02 | — | .03 | |
| 50.8349.99GDLFdpfB 1.50 | 789 | 50.79 | 50.19 | 50.33 | +.11 | ||
| 4.583.16GFIGrp .20 | 8865 | 3.85 | 3.53 | 3.55 | — | .18 | |
| 27.8024.29GMACCpT 2.03 | 5668 | 27.40 | 26.99 | 27.10 | — | .23 | |
| 60.9838.31GNC .64f | 16 | 75162 | 44.42 | 42.54 | 44.13 | — | .10 |
| 30.8820.28GPStrat | 22 | 2628 | 28.26 | 26.50 | 26.76 | —1.36 | |
| 7.235.70GabCvInc .48 | 1988 | 6.34 | 6.12 | 6.19 | — | .16 | |
| 26.0524.64GabCvpfB 1.50 | 90 | 25.60 | 25.31 | 25.50 | +.27 | ||
| 22.3518.00GabDvInc 1.20 | 7390 | 21.91 | 21.61 | 21.79 | |||
| 26.0723.83GabDivpfA 1.47 | 514 | 25.38 | 25.06 | 25.21 | +.11 | ||
| 28.2424.78GabDivpfD 1.50 | 580 | 25.76 | 25.39 | 25.51 | |||
| 8.106.26GabelliET .63e | 17321 | 7.80 | 7.63 | 7.68 | — | .03 | |
| 26.0624.50GabllEpfD 1.47 | 193 | 25.48 | 25.06 | 25.14 | — | .01 | |
| 26.2220.63GabllEpfG | 761 | 23.09 | 22.45 | 22.70 | — | .01 | |
| 26.7920.77GabEqpfH 1.25 | 486 | 23.49 | 23.16 | 23.26 | — | .11 | |
| 11.619.45GabHlthW .48f | 1715 | 10.52 | 10.22 | 10.27 | — | .13 | |
| 28.2424.70GabHltWpf 1.44 | 113 | 26.04 | 25.43 | 25.66 | +.30 | ||
| 12.568.40GabMultT .88 | 3037 | 10.90 | 10.58 | 10.76 | — | .05 | |
| 26.8924.60GabMTpfB 1.50 | 184 | 25.57 | 25.15 | 25.47 | — | .11 | |
| 7.126.22GabUtil .60 | 3609 | 6.70 | 6.61 | 6.70 | +.03 | ||
| 26.1423.84GabUtpfA 1.41 | 157 | 25.40 | 25.03 | 25.03 | — | .18 | |
| 4.672.22GafisaSA .07e | 75929 | 3.10 | 2.69 | 3.00 | +.17 | ||
| 14.624.20GainCap .20 | 14 | 29262 | 12.30 | 10.32 | 11.00 | — | .81 |
| 49.4640.26Gallaghr 1.44f | 23 | 22869 | 49.38 | 46.54 | 46.88 | —.17 | |
| 13.889.45GamNRG&I 1.08 | 7611 | 10.86 | 10.27 | 10.39 | — | .40 | |
| 57.7425.21GameStop 1.32f | |||||||
| 13 | 297810 | 40.65 | 35.27 | 40.62 | +2.80 | ||
| 30.4319.53Gannett .80 | 16 | 87812 | 29.10 | 26.85 | 27.11 | —1.86 | |
| 46.5634.71Gap .88f | 15 | 178510 | 41.95 | 39.74 | 40.17 | —1.52 | |
| 73.5352.39Gartner | 34 | 33822 | 72.45 | 66.98 | 67.06 | —5.64 | |
| 24.9511.92GasLog .48 | 33382 | u24.95 | 22.51 | 23.38 | — | .92 | |
| 14.3011.98GazitGlobe .49e | 191 | 13.09 | 12.80 | 12.89 | — | .03 | |
| 4.981.12GencoShip | 110597 | 1.73 | 1.29 | 1.69 | +.15 | ||
| 19.6912.06GenCorp | 10 | 17340 | 19.37 | 18.06 | 18.60 | — | .76 |
| 62.5028.45Generac 5e | 27 | 24049 | 60.93 | 56.38 | 58.11 | —2.47 | |
| 36.0430.28GAInv 2.10e | 1141 | 35.33 | 34.78 | 35.02 | — | .17 | |
| 26.4924.98GAInvpfB 1.49 | 1134 | 25.83 | 25.33 | 25.62 | +.21 | ||
| 37.1425.50GnCable .72 | 80133 | 28.35 | d25.50 | 25.53 | —2.61 | ||
| 113.5765.37GenDynam 2.48f | |||||||
| 16 | 95183108.82105.50 | 107.70 | +.62 | ||||
| 28.0921.11GenElec .88 | 19 | 1530850 | 26.02 | 25.20 | 25.88 | +.48 | |
| 24.9519.02GECap5-53 1.18 | 7139 | 22.36 | 21.81 | 21.96 | — | .28 | |
| 26.1019.83GECap1-53 1.22 | 5438 | 23.40 | 23.05 | 23.29 | +.14 | ||
| 26.1619.91GEC10-52 1.22 | 5481 | 23.64 | 23.06 | 23.53 | +.19 | ||
| 23.3318.63GenGrPrp .60f | |||||||
| 78 | 177116 | 21.95 | 21.31 | 21.88 | +.15 | ||
| 25.5420.01GnGPrpfA 1.59 | 1259 | 23.25 | 23.05 | 23.15 | — | .19 | |
| 53.0746.18GenMills 1.64f | |||||||
| 19 | 183978 | 51.52 | 50.72 | 51.30 | +.27 | ||
| 41.8527.11GenMotors 1.20 | |||||||
| 14 | 981608 | 35.18 | 34.11 | 34.73 | —.28 | ||
| 32.1017.89GMotwtA | 1031 | 25.66 | 24.66 | 25.14 | — | .39 | |
| 24.0911.32GMotwtB | 7087 | 18.06 | 17.20 | 17.78 | — | .07 | |
| 6.002.43GMwtC | 5608 | 3.03 | 2.62 | 2.74 | — | .15 | |
| 1.58.80GenSteel | 7130 | 1.44 | 1.20 | 1.22 | — | .17 | |
| 80.5256.87Gensco | 19 | 10067 | 79.78 | 73.44 | 73.86 | —4.93 | |
| 102.2079.22GenesWyo | 20 | 10591 | 98.77 | 94.50 | 96.47 | — | .87 |
| 136.92114.88GenWyo15 5 | 13130.28129.47 | 130.28 | +.04 | ||||
| 56.8044.04GenesisEn 2.14f | 48 | 9660 | 54.33 | 52.41 | 53.33 | +.47 | |
| 17.808.35GenieEnn | 1794 | 10.24 | 9.77 | 9.94 | +.04 | ||
| 8.497.55GenieEpfA .64 | 861 | 8.24 | 7.96 | 7.98 | — | .06 | |
| 21.3013.68Genpact | 21 | 102955 | 17.38 | 16.89 | 17.18 | — | .05 |
| 90.0071.87GenuPrt 2.30f | 19 | 27730 | 85.38 | 83.51 | 85.23 | +.54 | |
| 18.268.98Genworth | 16 | 338938 | u18.26 | 16.94 | 17.22 | — | .78 |
| 39.3530.11GeoGrp 2.28f | 20 | 28747 | 32.37 | 31.04 | 31.88 | +.16 | |
| 8.206.11GeoParkn | 3524 | 7.44 | 7.00 | 7.08 | — | .21 | |
| 28.2525.00GaPwpfA 1.53 | 76 | 27.49 | 27.11 | 27.12 | — | .22 | |
| 8.415.27Gerdau .13e | 289987 | 6.52 | 6.13 | 6.40 | +.15 | ||
| 20.1613.47GerNew 4.18e | 1443 | 19.46 | 18.98 | 19.34 | — | .08 | |
| 23.0017.73GettyRlty .80a | 9 | x2953 | 18.94 | 18.41 | 18.61 | — | .14 |
| 11.636.37GiantInter .65e | |||||||
| 16 | 40444 | 11.63 | 11.51 | 11.58 | —.03 | ||
| 41.8123.02Gigamonn | 11408 | 35.86 | 29.45 | 29.66 | —5.91 | ||
| 55.0038.11Gildan .43 | 18 | 20715 | 50.12 | 48.67 | 49.28 | — | .51 |
| 32.0021.53Glatfelter .44f | |||||||
| 17 | 12211 | 28.82 | 26.52 | 27.00 | —1.64 | ||
| 56.7345.70GlaxoSKln 2.47e | |||||||
| 101976 | 54.47 | 52.60 | 53.90 | +.83 | |||
| 13.348.38GlimchRt .40 | x63661 | 10.00 | 9.54 | 9.90 | +.14 | ||
| 25.8424.95GlimRpfG 2.03 | x702 | 25.80 | 25.22 | 25.22 | — | .03 | |
| 27.0622.86GlimRpfH 1.88 | x499 | 25.37 | 24.85 | 25.00 | +.27 | ||
| 26.0221.15GlimRtpfI 1.72 | x294 | 23.99 | 23.24 | 23.48 | +.43 | ||
| 21.4511.75GblBrCopn .15 | 7362 | 15.96 | 15.43 | 15.54 | — | .35 | |
| 10.425.71GlobalCash | 19 | 61359 | 8.35 | 6.37 | 6.71 | —1.65 | |
| 13.109.33GlobHi .78 | 3707 | 9.86 | 9.62 | 9.85 | +.18 | ||
| 40.9930.01GlobPtrs 2.45f | 21 | 1825 | 35.95 | 33.54 | 35.25 | +.20 | |
| 73.8443.73GlobPay .08 | 22 | 37198 | 73.29 | 67.94 | 70.43 | —2.11 | |
| 6.413.75GlbShipLs | 5862 | 4.59 | 4.05 | 4.20 | — | .39 | |
| 25.6919.31GlbXNordic .63e | 377 | 25.33 | 24.83 | 25.11 | +.17 | ||
| 14.8214.34GblXGuIntl | 165 | 14.75 | 14.39 | 14.65 | +.08 | ||
| 15.1514.65GblXGuSC | 185 | 15.04 | d14.65 | 14.73 | — | .29 | |
| 18.1514.92GblXPortgl | 1152 | u18.15 | 17.60 | 18.05 | +.30 | ||
| 21.3115.26GblXColum .75e | 10455 | 18.77 | 17.62 | 18.67 | +.95 | ||
| 25.3122.72GblXEmFtr .05p | 26 | u25.31 | 24.45 | 25.28 | +.48 | ||
| 16.9714.43GbXMLP&E .20e | 717 | 16.89 | 16.50 | 16.77 | +.01 | ||
| 17.369.28GbXPuGrs .12e | 157 | 12.42 | 11.52 | 11.85 | — | .38 | |
| 16.3412.96GblXChirs .25e | 55 | 13.89 | 13.60 | 13.85 | +.07 | ||
| 21.8315.41GblXArgrs .12e | 337 | 19.62 | 18.88 | 19.62 | +.52 | ||
| 23.1914.09GbXJMnrs | 383 | 16.32 | 15.56 | 16.18 | — | .22 | |
| 19.6213.82GbXUranrs .08e | 9514 | 17.70 | 16.81 | 17.06 | —.37 | ||
| 22.7310.29GbXGoldrs | 7825 | 15.54 | 13.65 | 14.38 | —1.42 | ||
| 27.2324.05GblXSDvUS 1.66e | 692 | 27.00 | 26.68 | 26.90 | +.04 | ||
| 15.3412.62GbXCnAsia .35p | 31 | 13.00 | 12.71 | 12.71 | — | .20 | |
| 16.5015.11GblXJrMlp 1.03e | 124 | 16.32 | 16.11 | 16.21 | — | .02 | |
| 15.3414.08GXSupInPf 1.07e | 2592 | 15.09 | 14.97 | 15.09 | +.08 | ||
| 25.6718.92GblXGuru .03e | 10161 | 25.06 | 24.16 | 24.42 | — | .58 | |
| 25.4222.74GlblXPerm .44e | 47 | 23.97 | 23.75 | 23.86 | — | .03 | |
| 25.7614.11GbXGreece .03e | 7720 | 25.10 | 24.13 | 24.60 | +.43 | ||
| 16.6012.74GblXChCon .15e | 2417 | 14.55 | 14.10 | 14.43 | +.11 | ||
| 16.8213.51GbXNigeria .21p | 176 | 14.15 | 13.69 | 13.81 | +.12 | ||
| 16.7015.31GblXMLP .89e | 1471 | 16.05 | 15.87 | 16.05 | +.07 | ||
| 15.0011.81GblXCdaPf .49e | 894 | 12.30 | 11.94 | 12.09 | +.04 | ||
| 13.8510.57GblXFertil .19e | 674 | 11.68 | 11.47 | 11.64 | +.14 | ||
| 16.0312.38GblXChiEn .28e | 65 | 14.55 | 14.18 | 14.53 | +.33 | ||
| 24.4220.36GblXSupDv 1.51e | 8229 | 24.40 | 23.80 | 24.36 | +.44 | ||
| 14.2510.69GlbXChiFn .07e | 5780 | 12.15 | 11.34 | 12.04 | +.71 | ||
| 18.9814.42GblXAsean .59e | 560 | 15.99 | 15.49 | 15.93 | +.55 | ||
| 14.439.35GblXAndean .17e | 112 | 10.96 | 10.30 | 10.96 | +.78 | ||
| 13.089.47GblXChiInd .19e | 21 | 11.70 | 11.42 | 11.70 | +.18 | ||
| 17.1213.87GblXNorway .39e | 539 | 16.76 | 16.23 | 16.73 | +.50 | ||
| 14.4211.00GlbXLith .04e | 3727 | 13.94 | 13.01 | 13.48 | — | .30 | |
| 16.3311.21GlXBrazMC .71e | 151 | 12.75 | 11.83 | 12.59 | +.70 | ||
| 13.808.89GlXBrazFn .11e | 924 | 10.82 | 10.05 | 10.81 | +.75 | ||
| 21.3613.66GlbXBrazC .21e | 99 | 15.90 | 14.84 | 15.90 | +.99 | ||
| 18.3310.46GlbXSilvM .07e | 14223 | 13.45 | 12.39 | 12.92 | — | .65 | |
| 11.658.37GlbXCopM .06e | 1812 | 9.11 | 8.67 | 9.10 | +.37 | ||
| 27.1413.79GlobusMed | 35 | 19418 | 26.47 | 25.43 | 25.80 | — | .57 |
| 7.032.74GolLinhas | 106104 | 4.96 | 4.47 | 4.91 | +.38 | ||
| 7.852.92GoldFLtd .02e | 248143 | 4.12 | 3.76 | 3.90 | — | .17 | |
| 33.7920.54Goldcrpg .60 | 308188 | 26.49 | 24.35 | 25.11 | —1.55 | ||
| 26.4820.87GoldmSpfI 1.49 | 5567 | 23.16 | 22.99 | 23.03 | — | .02 | |
| 26.2421.64GoldSpfJ 1.38 | 11188 | 23.97 | 23.81 | 23.90 | +.03 | ||
| 49.8743.72GSCI37 | 623 | 48.19 | 47.15 | 48.19 | +.92 | ||
| 27.2523.50GoldS60 1.53 | 5697 | 25.75 | 25.54 | 25.73 | +.16 | ||
| 181.13137.29GoldmanS 2.20 | |||||||
| 10 | 162438167.98160.77 | 162.30 | —4.65 | ||||
| 28.1524.43GoldmS61 1.72 | 2255 | 26.76 | 26.50 | 26.72 | +.10 | ||
| 26.7322.10GoldSpfB 1.55 | 3198 | 24.70 | 24.38 | 24.59 | — | .10 | |
| 25.0018.03GoldSpfC 1 | 1770 | 20.34 | 19.92 | 20.21 | +.25 | ||
| 23.7417.25GoldSpfA .94 | 2556 | 19.35 | 19.00 | 19.19 | +.17 | ||
| 24.0017.78GoldSpfD 1 | 3718 | 19.99 | 19.72 | 19.90 | +.12 | ||
| 21.6818.30GldSIncon | 9369 | 19.32 | 18.42 | 19.24 | +.20 | ||
| 28.5511.16GoodrPet | 104270 | 15.98 | 13.28 | 15.70 | +1.84 | ||
| 27.5324.92GoodrPpfC 2.50 | 375 | 26.36 | 25.64 | 26.30 | +.51 | ||
| 25.7023.81GoodrPpfD 2.44 | 609 | 25.20 | 24.80 | 25.20 | +.17 | ||
| 27.0323.00GovPrpIT 1.72 | 21 | 18903 | 25.15 | 24.61 | 24.85 | —.09 | |
| 105.0572.00vjGrace | 31 | 24600103.71 | 97.31 | 98.68 | —3.58 | ||
| 79.6653.90Graco 1.10 | 22 | 10213 | 76.02 | 72.44 | 73.66 | —2.31 | |
| 13.016.64GrafTech | 62598 | 11.20 | 10.16 | 10.69 | — | .31 | |
| 745.11427.33GrahamH 10.20 | |||||||
| 22 | 1825711.75685.52 | 705.59 | —1.77 | ||||
| 276.38216.64Graingr 3.72 | |||||||
| 22 | 21640255.93249.18 | 249.45 | —2.52 | ||||
| 6.283.96GramrcyP .14f | 1 | x50318 | 5.39 | 4.96 | 5.16 | — | .12 |
| 25.7023.14GrmrcypfA 2.03a | |||||||
| x1601 | 25.43 | 24.80 | 24.90 | +.09 | |||
| 22.1416.95GranaMn | 11807 | 17.92 | d16.95 | 17.29 | — | .51 | |
| 40.5526.07GraniteC .52 | x14149 | u40.55 | 39.07 | 39.56 | — | .52 | |
| 39.8932.35GraniteRE 2.10 | 148 | 36.60 | 34.00 | 36.14 | +1.24 | ||
| 10.607.11GraphPkg | 19 | 122120 | 10.18 | 9.66 | 9.86 | — | .23 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






