Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 615 | 615½ | 604¾ | 615½ | |
May | 618¼ | 619 | 608¾ | 619 | |
Jul | 617½ | 620¼ | 611 | 620¼ | |
Sep | 623¾ | 627¼ | 618¼ | 627¼ | |
Dec | 634 | 637½ | 630 | 637½ | |
Mar | 638¼ | 641½ | 636¼ | 641½ | |
May | 634¾ | ||||
Jul | 609½ | 614½ | 609½ | 611¾ | |
Sep | 614 | ||||
Dec | 625 | ||||
Mar | 626½ | ||||
May | 618½ | ||||
Jul | 597½ | ||||
Est. sales 17,059. | Mon.'s sales 39,935 | ||||
Mon.'s open int 373,293 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 411¾ | 412¾ | 407¾ | 410¾ | —2 |
May | 419¾ | 421¼ | 416 | 421¼ | |
Jul | 427 | 427½ | 422¾ | 425¼ | —2¾ |
Sep | 430 | 430¾ | 425½ | 430¾ | |
Dec | 435 | 436¾ | 431¾ | 436¾ | |
Mar | 443 | 444¾ | 439½ | 444¾ | |
May | 447 | 450¼ | 445 | 450¼ | |
Jul | 452 | 454 | 450 | 454 | |
Sep | 438¾ | 441¾ | 438¾ | 441¾ | |
Dec | 433 | 433¾ | 430¼ | 433¾ | |
Mar | 441½ | ||||
May | 446 | ||||
Jul | 449½ | ||||
Sep | 440½ | ||||
Dec | 419½ | ||||
Jul | 431 | ||||
Dec | 422¾ | ||||
Est. sales 59,139. | Mon.'s sales 125,801 | ||||
Mon.'s open int 1,227,274, | up 24 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 302¼ | 308½ | 302¼ | 303¼ | |
May | 306¾ | 307 | 305 | 306¼ | |
Jul | 308 | 311 | 308 | 309¾ | |
Sep | 308 | ||||
Dec | 308 | 308 | 306¾ | 306¾ | |
Mar | 313 | ||||
May | 313 | ||||
Jul | 314 | ||||
Sep | 314 | ||||
Dec | 314 | ||||
Jul | 314 | ||||
Sep | 314 | ||||
Est. sales 138. | Mon.'s sales 237 | ||||
Mon.'s open int 8,174 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jan | 1041½ | 1049 | 1039 | 1042¾ | +1 |
Mar | 1048½ | 1056 | 1046 | 1050¾ | +2 |
May | 1055½ | 1062½ | 1053¾ | 1056 | |
Jul | 1060¾ | 1068¾ | 1059½ | 1061¾ | |
Aug | 1058½ | 1065½ | 1057¾ | 1059¾ | |
Sep | 1041½ | 1043¾ | 1040 | 1040 | |
Nov | 1023¾ | 1030 | 1022½ | 1024½ | |
Jan | 1027½ | 1034 | 1027½ | 1029¼ | |
Mar | 1034¼ | ||||
May | 1036¼ | ||||
Jul | 1040¾ | ||||
Aug | 1040 | ||||
Sep | 1024¼ | ||||
Nov | 1012 | 1012¼ | 1010½ | 1010½ | |
Jan | 1010¾ | ||||
Mar | 1010¾ | ||||
May | 1021¼ | ||||
Jul | 1032 | ||||
Aug | 1032 | ||||
Sep | 1032 | ||||
Nov | 1003 | ||||
Jul | 1003 | ||||
Nov | 976¼ | ||||
Est. sales 61,203. | Mon.'s sales 195,503 | ||||
Mon.'s open int 612,627 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jan | 32.80 | 32.97 | 32.54 | 32.84 | +.05 |
Mar | 32.93 | 33.11 | 32.69 | 32.99 | +.06 |
May | 33.14 | 33.32 | 32.89 | 33.20 | +.06 |
Jul | 33.33 | 33.52 | 33.10 | 33.40 | +.07 |
Aug | 33.31 | 33.43 | 33.13 | 33.34 | |
Sep | 33.16 | 33.30 | 33.16 | 33.30 | |
Oct | 32.90 | 33.06 | 32.90 | 33.06 | |
Dec | 32.89 | 33.01 | 32.69 | 32.94 | |
Jan | 33.06 | ||||
Mar | 33.28 | ||||
May | 33.40 | ||||
Jul | 33.55 | ||||
Aug | 33.53 | ||||
Sep | 33.46 | ||||
Oct | 33.25 | ||||
Dec | 33.20 | ||||
Jan | 33.20 | ||||
Mar | 33.20 | ||||
May | 33.20 | ||||
Jul | 33.20 | ||||
Aug | 33.20 | ||||
Sep | 33.20 | ||||
Oct | 33.20 | ||||
Dec | 33.20 | ||||
Jul | 33.20 | ||||
Oct | 33.20 | ||||
Dec | 33.20 | ||||
Est. sales 24,980. | Mon.'s sales 92,481 | ||||
Mon.'s open int 361,558, | up 1,066 | ||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jan | 377.40 | 378.70 | 373.70 | 377.40 | |
Mar | 358.00 | 359.80 | 357.10 | 358.70 | +.40 |
May | 350.00 | 352.40 | 349.20 | 350.10 | |
Jul | 347.30 | 350.10 | 347.00 | 347.70 | |
Aug | 346.30 | 348.70 | 346.00 | 346.50 | |
Sep | 344.60 | 346.50 | 344.60 | 344.60 | |
Oct | 338.70 | ||||
Dec | 337.00 | 338.90 | 336.70 | 336.70 | |
Jan | 336.90 | ||||
Mar | 339.00 | 339.00 | 338.30 | 338.30 | |
May | 339.00 | ||||
Jul | 340.20 | ||||
Aug | 339.70 | ||||
Sep | 339.50 | ||||
Oct | 338.40 | ||||
Dec | 333.80 | ||||
Jan | 333.80 | ||||
Mar | 333.80 | ||||
May | 333.80 | ||||
Jul | 333.80 | ||||
Aug | 333.80 | ||||
Sep | 333.80 | ||||
Oct | 333.80 | ||||
Dec | 340.60 | ||||
Jul | 340.60 | ||||
Oct | 340.60 | ||||
Dec | 340.60 | ||||
Est. sales 19,076. | Mon.'s sales 82,127 | ||||
Mon.'s open int 344,810 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×