Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Wed:
OpenHighLowSettleChg. | ||||
---|---|---|---|---|
WHEAT | ||||
5,000 bu minimum; cents per bushel | ||||
Mar | 651¾ | 654 | 627¼ | 651½ |
May | 658¾ | 660½ | 635½ | 658¾ |
Jul | 664¾ | 666¾ | 644 | 666¾ |
Sep | 674½ | 674½ | 652¼ | 672½ |
Dec | 681¼ | 681¼ | 660½ | 679¼ |
Mar | 686½ | |||
May | 675¾ | |||
Jul | 666¼ | |||
Sep | 638 | |||
Est. sales 3,615. | Tue.'s sales 6,398 | |||
Tue.'s open int 68,900, | up 278 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
