Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 33.89 | 33.57 | 33.83+.29 |
| AbbottLabs | 46.29 | 45.91 | 46.29+.24 |
| Alcoa | 15.99 | 15.75 | 15.80—.14 |
| Altria | 50.30 | 49.81 | 50.09+.05 |
| AmIntlGrp | 55.83 | 55.58 | 55.70—.08 |
| ApacheCp | 64.05 | 62.64 | 62.97—1.85 |
| BankofAm | 17.68 | 17.55 | 17.65+.03 |
| Bemis | 47.20 | 45.19 | 45.37+.39 |
| Boeing | 128.43 | 126.73 | 128.27+2.04 |
| CSXCorp | 36.22 | 35.95 | 36.15+.39 |
| Caterpillar | 92.81 | 91.85 | 92.22+.51 |
| Chevron | 112.99 | 111.16 | 111.29—1.64 |
| Citigroup | 54.27 | 53.60 | 53.82—.19 |
| CocaCola | 42.40 | 42.09 | 42.38+.43 |
| ColgatePalm | 70.49 | 69.94 | 70.04+.06 |
| ConAgraFds | 37.14 | 36.79 | 36.91+.05 |
| ConocoPhil | 70.45 | 68.49 | 69.21—1.77 |
| Disney | 93.89 | 93.22 | 93.70+.81 |
| DowChem | 46.20 | 45.57 | 45.79—.05 |
| DuPont | 73.72 | 72.34 | 73.63+.34 |
| DukeEnergy | 83.74 | 82.87 | 83.61+.76 |
| EatonCorp | 69.99 | 69.15 | 69.40+.24 |
| ExxonMobil | 93.41 | 92.50 | 92.53—1.11 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







