Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Friday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Dec | 1198.00 | 1200.80 | 1195.90 | 1195.90 | +1.20 |
| Jan | 1197.30 | 1200.20 | 1194.90 | 1195.70 | +1.20 |
| Feb | 1198.00 | 1201.50 | 1193.20 | 1196.00 | +1.20 |
| Apr | 1198.70 | 1201.40 | 1194.70 | 1196.70 | +1.20 |
| Jun | 1199.50 | 1201.90 | 1196.10 | 1197.30 | +1.20 |
| Aug | 1198.60 | 1200.30 | 1196.70 | 1197.80 | +1.20 |
| Oct | 1199.60 | 1199.60 | 1196.70 | 1198.40 | +1.30 |
| Dec | 1199.40 | 1203.50 | 1197.40 | 1199.10 | +1.30 |
| Feb | 1200.20 | +1.40 | |||
| Apr | 1201.40 | +1.40 | |||
| Jun | 1202.80 | +1.40 | |||
| Aug | 1204.60 | +1.50 | |||
| Oct | 1206.60 | +1.60 | |||
| Dec | 1208.60 | 1208.80 | 1206.60 | 1208.80 | +1.60 |
| Jun | 1216.70 | +1.60 | |||
| Dec | 1225.30 | 1226.90 | 1225.30 | 1226.90 | +1.60 |
| Jun | 1237.50 | +1.70 | |||
| Dec | 1249.90 | +1.70 | |||
| Jun | 1261.80 | +1.70 | |||
| Dec | 1275.60 | +1.70 | |||
| Jun | 1305.60 | +1.70 | |||
| Est. sales 71,213. | Thu.'s sales 146,373 | ||||
| Thu.'s open int 372,834, | off 981 | ||||
| SILVER | |||||
| 5,000 troy oz.; cents per troy oz. | |||||
| Dec | 1599.1 | +9.7 | |||
| Jan | 1591.5 | 1599.4 | 1581.0 | 1599.4 | +9.9 |
| Feb | 1592.5 | 1600.9 | 1589.0 | 1600.9 | +9.9 |
| Mar | 1587.5 | 1611.0 | 1583.0 | 1603.0 | +9.6 |
| May | 1593.0 | 1609.0 | 1590.0 | 1606.1 | +9.6 |
| Jul | 1594.0 | 1614.0 | 1594.0 | 1608.8 | +9.6 |
| Sep | 1611.5 | +9.7 | |||
| Dec | 1606.5 | 1619.0 | 1606.0 | 1615.4 | +9.8 |
| Jan | 1616.9 | +9.8 | |||
| Mar | 1619.6 | +10.0 | |||
| May | 1622.5 | +10.2 | |||
| Jul | 1625.4 | +10.4 | |||
| Sep | 1628.3 | +10.6 | |||
| Dec | 1632.5 | +10.9 | |||
| Jul | 1646.0 | +10.9 | |||
| Dec | 1654.5 | +10.9 | |||
| Jul | 1671.3 | +10.9 | |||
| Dec | 1683.6 | +10.9 | |||
| Jul | 1704.6 | +10.9 | |||
| Est. sales 23,745. | Thu.'s sales 35,168 | ||||
| Thu.'s open int 149,096, | off 374 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







