Estimated read time: 17-18 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Friday:
Open | High | Low | Settle | Chg. | |
---|---|---|---|---|---|
LIGHT SWEET CRUDE | |||||
1,000 bbl.; dollars per bbl. | |||||
Jan | 55.50 | 56.91 | 54.20 | 56.52 | +2.41 |
Feb | 55.12 | 58.34 | 54.42 | 57.13 | +2.77 |
Mar | 55.60 | 58.65 | 54.74 | 57.48 | +2.78 |
Apr | 55.63 | 58.93 | 55.12 | 57.86 | +2.80 |
May | 56.35 | 59.25 | 55.48 | 58.23 | +2.81 |
Jun | 56.70 | 59.59 | 55.76 | 58.56 | +2.81 |
Jul | 56.59 | 59.85 | 56.25 | 58.85 | +2.82 |
Aug | 56.56 | 59.91 | 56.56 | 59.16 | +2.81 |
Sep | 57.56 | 60.51 | 57.22 | 59.54 | +2.79 |
Oct | 57.75 | 60.60 | 57.75 | 59.94 | +2.77 |
Nov | 58.15 | 61.05 | 58.05 | 60.38 | +2.74 |
Dec | 58.90 | 61.80 | 58.17 | 60.83 | +2.73 |
Jan | 59.57 | 61.18 | 59.57 | 61.18 | +2.72 |
Feb | 60.59 | 61.55 | 60.27 | 61.55 | +2.72 |
Mar | 60.43 | 61.94 | 60.43 | 61.94 | +2.72 |
Apr | 62.34 | +2.72 | |||
May | 62.74 | +2.72 | |||
Jun | 61.25 | 63.95 | 60.91 | 63.16 | +2.72 |
Jul | 63.46 | +2.72 | |||
Aug | 63.78 | +2.72 | |||
Sep | 64.11 | +2.72 | |||
Oct | 64.44 | +2.72 | |||
Nov | 63.50 | 64.77 | 63.50 | 64.77 | +2.72 |
Dec | 62.67 | 65.69 | 62.67 | 65.08 | +2.72 |
Jan | 65.23 | +2.73 | |||
Feb | 65.41 | +2.74 | |||
Mar | 65.60 | +2.75 | |||
Apr | 65.84 | +2.76 | |||
May | 66.10 | +2.77 | |||
Jun | 66.40 | +2.78 | |||
Jul | 66.51 | +2.79 | |||
Aug | 66.66 | +2.80 | |||
Sep | 66.84 | +2.80 | |||
Oct | 67.06 | +2.81 | |||
Nov | 67.30 | +2.81 | |||
Dec | 65.67 | 67.56 | 65.47 | 67.56 | +2.81 |
Jan | 67.64 | +2.81 | |||
Feb | 67.73 | +2.81 | |||
Mar | 67.84 | +2.82 | |||
Apr | 67.96 | +2.83 | |||
May | 68.10 | +2.85 | |||
Jun | 68.25 | +2.86 | |||
Jul | 68.35 | +2.86 | |||
Aug | 68.50 | +2.87 | |||
Sep | 68.67 | +2.88 | |||
Oct | 68.87 | +2.89 | |||
Nov | 69.08 | +2.90 | |||
Dec | 68.45 | 69.30 | 68.45 | 69.30 | +2.90 |
Jan | 69.33 | +2.89 | |||
Feb | 69.38 | +2.89 | |||
Mar | 69.44 | +2.88 | |||
Apr | 69.51 | +2.88 | |||
May | 69.59 | +2.88 | |||
Jun | 69.69 | +2.88 | |||
Jul | 69.74 | +2.87 | |||
Aug | 69.83 | +2.87 | |||
Sep | 69.94 | +2.87 | |||
Oct | 70.06 | +2.86 | |||
Nov | 70.20 | +2.85 | |||
Dec | 68.02 | 70.36 | 68.02 | 70.36 | +2.85 |
Jan | 70.38 | +2.85 | |||
Feb | 70.41 | +2.85 | |||
Mar | 70.45 | +2.86 | |||
Apr | 70.49 | +2.86 | |||
May | 70.54 | +2.87 | |||
Jun | 70.59 | +2.87 | |||
Jul | 70.59 | +2.87 | |||
Aug | 70.61 | +2.87 | |||
Sep | 70.64 | +2.87 | |||
Oct | 70.68 | +2.88 | |||
Nov | 70.73 | +2.88 | |||
Dec | 68.50 | 70.79 | 68.50 | 70.79 | +2.88 |
Jun | 70.89 | +2.88 | |||
Dec | 70.99 | +2.88 | |||
Jun | 70.99 | +2.88 | |||
Dec | 70.99 | +2.88 | |||
Jun | 70.99 | +2.88 | |||
Dec | 70.99 | +2.88 | |||
Est. sales 578,365. | Thu.'s sales 899,531 | ||||
Thu.'s open int 1,444,565 | |||||
HEATING OIL | |||||
42,000 gal, cents per gal | |||||
Jan | 195.96 199.38 155.05 196.22 | +2.35 | |||
Feb | 190.37 195.69 150.29 192.72 | +3.99 | |||
Mar | 187.23 193.07 186.19 190.20 | +4.49 | |||
Apr | 184.88 190.45 184.88 188.42 | +4.89 | |||
May | 183.97 190.44 183.97 188.41 | +4.97 | |||
Jun | 185.11 192.14 184.50 189.31 | +5.06 | |||
Jul | 186.06 192.49 186.06 190.66 | +5.11 | |||
Aug | 188.99 194.00 188.52 192.01 | +5.11 | |||
Sep | 189.48 194.70 189.48 193.49 | +5.12 | |||
Oct | 191.82 196.18 191.65 195.12 | +5.13 | |||
Nov | 193.69 197.74 192.88 196.64 | +5.16 | |||
Dec | 194.57 200.66 194.33 198.01 | +5.20 | |||
Jan | 197.68 201.00 197.68 199.31 | +5.23 | |||
Feb | 197.75 199.69 197.75 199.69 | +5.20 | |||
Mar | 197.50 199.26 197.50 199.26 | +5.18 | |||
Apr | 197.58 198.44 197.00 198.44 | +5.15 | |||
May | 197.50 198.89 195.67 198.89 | +5.07 | |||
Jun | 197.94 199.76 197.74 199.76 | +4.99 | |||
Jul | 199.50 200.70 197.94 200.70 | +4.95 | |||
Aug | 200.60 201.76 199.81 201.76 | +4.95 | |||
Sep | 203.11 | +4.95 | |||
Oct | 201.82 204.51 201.82 204.51 | +4.95 | |||
Nov | 205.86 | +4.95 | |||
Dec | 205.84 207.21 204.76 207.21 | +4.95 | |||
Jan | 207.91 | +4.95 | |||
Feb | 208.11 | +4.95 | |||
Mar | 208.06 | +4.95 | |||
Apr | 207.71 | +4.95 | |||
May | 207.56 | +4.95 | |||
Jun | 207.51 | +4.95 | |||
Jul | 207.81 | +4.95 | |||
Aug | 208.56 | +4.95 | |||
Sep | 209.31 | +4.95 | |||
Oct | 210.01 | +4.95 | |||
Nov | 210.71 | +4.95 | |||
Dec | 211.31 | +4.95 | |||
Jan | 211.21 | +4.95 | |||
Feb | 211.11 | +4.95 | |||
Mar | 210.86 | +4.95 | |||
Apr | 210.31 | +4.95 | |||
May | 209.96 | +4.95 | |||
Jun | 209.71 | +4.95 | |||
Jul | 209.76 | +4.95 | |||
Aug | 210.26 | +4.95 | |||
Sep | 210.76 | +4.95 | |||
Oct | 211.26 | +4.95 | |||
Nov | 211.76 | +4.95 | |||
Dec | 212.16 | +4.95 | |||
Jan | 212.06 | +4.95 | |||
Est. sales 139,412. | Thu.'s sales 145,124 | ||||
Thu.'s open int 351,867 | |||||
NY HARBOR RBOB GAS | |||||
42,000 gallons; dollars per gallon | |||||
Jan | 1.5400 1.6356 1.5251 1.5595 | +323 | |||
Feb | 1.5479 1.6166 1.5361 1.5746 | +345 | |||
Mar | 1.5708 1.6239 1.5574 1.5966 | +370 | |||
Apr | 1.7656 1.8290 1.7591 1.8024 | +416 | |||
May | 1.7706 1.8343 1.7706 1.8147 | +432 | |||
Jun | 1.7717 1.8750 1.7648 1.8128 | +461 | |||
Jul | 1.7764 1.8084 1.7708 1.8016 | +478 | |||
Aug | 1.7574 1.8058 1.7527 1.7862 | +488 | |||
Sep | 1.7215 1.7679 1.7215 1.7679 | +504 | |||
Oct | 1.6266 1.6577 1.6227 1.6524 | +504 | |||
Nov | 1.6113 1.6365 1.6113 1.6365 | +511 | |||
Dec | 1.5877 1.6536 1.5795 1.6331 | +517 | |||
Jan | 1.5985 1.6448 1.5985 1.6448 | +529 | |||
Feb | 1.6607 | +539 | |||
Mar | 1.6837 | +546 | |||
Apr | 1.8848 | +546 | |||
May | 1.8893 | +546 | |||
Jun | 1.8849 | +547 | |||
Jul | 1.8764 | +547 | |||
Aug | 1.8664 | +547 | |||
Sep | 1.8504 | +547 | |||
Oct | 1.7284 | +547 | |||
Nov | 1.7089 | +547 | |||
Dec | 1.7009 | +547 | |||
Jan | 1.6989 | +547 | |||
Feb | 1.7059 | +547 | |||
Mar | 1.7159 | +547 | |||
Apr | 1.8649 | +547 | |||
May | 1.8624 | +547 | |||
Jun | 1.8534 | +547 | |||
Jul | 1.8414 | +547 | |||
Aug | 1.8264 | +547 | |||
Sep | 1.8089 | +547 | |||
Oct | 1.7089 | +547 | |||
Nov | 1.6864 | +547 | |||
Dec | 1.6739 | +547 | |||
Est. sales 100,764. | Thu.'s sales 114,617 | ||||
Thu.'s open int 366,466, | up 171 | ||||
NATURAL GAS | |||||
10,000 mm btu's, $ per mm btu | |||||
Jan | 3.661 | 3.677 | 3.020 | 3.464 | —178 |
Feb | 3.683 | 3.704 | 3.481 | 3.498 | —178 |
Mar | 3.630 | 3.655 | 3.442 | 3.458 | —169 |
Apr | 3.418 | 4.295 | 3.271 | 3.284 | —135 |
May | 3.416 | 3.416 | 3.269 | 3.283 | —131 |
Jun | 3.428 | 3.428 | 3.302 | 3.316 | —128 |
Jul | 3.464 | 3.464 | 3.341 | 3.357 | —125 |
Aug | 3.471 | 3.471 | 3.355 | 3.366 | —123 |
Sep | 3.442 | 3.442 | 3.338 | 3.350 | —122 |
Oct | 3.484 | 3.484 | 3.367 | 3.379 | —122 |
Nov | 3.548 | 3.549 | 3.465 | 3.479 | —112 |
Dec | 3.722 | 3.729 | 3.653 | 3.668 | —100 |
Jan | 3.873 | 3.874 | 3.800 | 3.816 | — 96 |
Feb | 3.850 | 3.850 | 3.793 | 3.812 | — 92 |
Mar | 3.800 | 3.800 | 3.750 | 3.760 | — 91 |
Apr | 3.590 | 3.602 | 3.558 | 3.576 | — 80 |
May | 3.590 | 3.630 | 3.575 | 3.577 | — 79 |
Jun | 3.627 | 3.627 | 3.606 | 3.606 | — 78 |
Jul | 3.657 | 3.660 | 3.640 | 3.640 | — 77 |
Aug | 3.655 | 3.655 | 3.649 | 3.649 | — 75 |
Sep | 3.690 | 3.690 | 3.637 | 3.637 | — 74 |
Oct | 3.712 | 3.712 | 3.664 | 3.664 | — 73 |
Nov | 3.790 | 3.790 | 3.745 | 3.745 | — 72 |
Dec | 3.971 | 3.971 | 3.925 | 3.925 | — 70 |
Jan | 4.144 | 4.144 | 4.072 | 4.072 | — 68 |
Feb | 4.062 | — 66 | |||
Mar | 4.081 | 4.081 | 4.009 | 4.009 | — 63 |
Apr | 3.800 | 3.800 | 3.794 | 3.794 | — 53 |
May | 3.792 | — 53 | |||
Jun | 3.823 | — 53 | |||
Jul | 3.850 | 3.855 | 3.850 | 3.855 | — 53 |
Aug | 3.866 | — 53 | |||
Sep | 3.850 | 3.856 | 3.850 | 3.856 | — 53 |
Oct | 3.880 | 3.880 | 3.880 | 3.880 | — 53 |
Nov | 3.960 | 3.960 | 3.957 | 3.957 | — 53 |
Dec | 4.128 | — 54 | |||
Jan | 4.270 | — 54 | |||
Feb | 4.251 | — 54 | |||
Mar | 4.191 | — 55 | |||
Apr | 3.934 | — 52 | |||
May | 3.932 | — 52 | |||
Jun | 3.960 | — 52 | |||
Jul | 3.992 | — 52 | |||
Aug | 4.004 | — 52 | |||
Sep | 3.998 | — 52 | |||
Oct | 4.022 | — 52 | |||
Nov | 4.104 | — 52 | |||
Dec | 4.279 | — 52 | |||
Jan | 4.417 | — 52 | |||
Feb | 4.396 | — 52 | |||
Mar | 4.334 | — 52 | |||
Apr | 4.064 | — 52 | |||
May | 4.064 | — 52 | |||
Jun | 4.092 | — 52 | |||
Jul | 4.123 | — 52 | |||
Aug | 4.139 | — 52 | |||
Sep | 4.131 | — 52 | |||
Oct | 4.154 | — 52 | |||
Nov | 4.239 | — 52 | |||
Dec | 4.419 | — 52 | |||
Jan | 4.554 | — 52 | |||
Feb | 4.532 | — 53 | |||
Mar | 4.470 | — 55 | |||
Apr | 4.190 | — 55 | |||
May | 4.190 | — 55 | |||
Jun | 4.215 | — 55 | |||
Jul | 4.243 | — 55 | |||
Aug | 4.265 | — 55 | |||
Sep | 4.259 | — 55 | |||
Oct | 4.287 | — 55 | |||
Nov | 4.375 | — 57 | |||
Dec | 4.560 | — 60 | |||
Jan | 4.678 | — 62 | |||
Feb | 4.655 | — 63 | |||
Mar | 4.590 | — 66 | |||
Apr | 4.290 | — 66 | |||
May | 4.290 | — 66 | |||
Jun | 4.320 | — 66 | |||
Jul | 4.357 | — 66 | |||
Aug | 4.387 | — 66 | |||
Sep | 4.384 | — 66 | |||
Oct | 4.419 | — 66 | |||
Nov | 4.507 | — 68 | |||
Dec | 4.695 | — 70 | |||
Jan | 4.818 | — 72 | |||
Feb | 4.793 | — 72 | |||
Mar | 4.721 | — 74 | |||
Apr | 4.401 | — 79 | |||
May | 4.393 | — 79 | |||
Jun | 4.423 | — 79 | |||
Jul | 4.461 | — 79 | |||
Aug | 4.499 | — 79 | |||
Sep | 4.505 | — 79 | |||
Oct | 4.550 | — 79 | |||
Nov | 4.638 | — 79 | |||
Dec | 4.828 | — 79 | |||
Jan | 4.928 | — 79 | |||
Feb | 4.902 | — 79 | |||
Mar | 4.827 | — 79 | |||
Apr | 4.507 | — 79 | |||
May | 4.495 | — 79 | |||
Jun | 4.525 | — 79 | |||
Jul | 4.566 | — 79 | |||
Aug | 4.605 | — 79 | |||
Sep | 4.615 | — 79 | |||
Oct | 4.667 | — 79 | |||
Nov | 4.757 | — 79 | |||
Dec | 4.947 | — 79 | |||
Jan | 5.042 | — 79 | |||
Feb | 5.012 | — 79 | |||
Mar | 4.932 | — 79 | |||
Apr | 4.572 | — 79 | |||
May | 4.557 | — 79 | |||
Jun | 4.589 | — 79 | |||
Jul | 4.634 | — 79 | |||
Aug | 4.676 | — 79 | |||
Sep | 4.689 | — 79 | |||
Oct | 4.749 | — 79 | |||
Nov | 4.839 | — 79 | |||
Dec | 5.034 | — 79 | |||
Jan | 5.129 | — 79 | |||
Feb | 5.094 | — 79 | |||
Mar | 5.009 | — 79 | |||
Apr | 4.624 | — 79 | |||
May | 4.609 | — 79 | |||
Jun | 4.647 | — 79 | |||
Jul | 4.695 | — 79 | |||
Aug | 4.739 | — 79 | |||
Sep | 4.754 | — 79 | |||
Oct | 4.816 | — 79 | |||
Nov | 4.921 | — 79 | |||
Dec | 5.131 | — 79 | |||
Jan | 5.241 | — 79 | |||
Feb | 5.204 | — 79 | |||
Mar | 5.116 | — 79 | |||
Apr | 4.726 | — 79 | |||
May | 4.711 | — 79 | |||
Jun | 4.749 | — 79 | |||
Jul | 4.797 | — 79 | |||
Aug | 4.841 | — 79 | |||
Sep | 4.856 | — 79 | |||
Oct | 4.918 | — 79 | |||
Nov | 5.038 | — 79 | |||
Dec | 5.268 | — 79 | |||
Jan | 5.393 | — 79 | |||
Feb | 5.356 | — 79 | |||
Mar | 5.268 | — 79 | |||
Apr | 4.878 | — 79 | |||
May | 4.863 | — 79 | |||
Jun | 4.901 | — 79 | |||
Jul | 4.949 | — 79 | |||
Aug | 4.993 | — 79 | |||
Sep | 5.008 | — 79 | |||
Oct | 5.070 | — 79 | |||
Nov | 5.190 | — 79 | |||
Dec | 5.420 | — 79 | |||
Est. sales 322,400. | Thu.'s sales 330,773 | ||||
Thu.'s open int 921,009, | up 1,326 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×