News / 

BC-Foreign Exchange


Save Story
Leer en español

Estimated read time: 3-4 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

NEW YORK (AP) — Foreign Exchange, New York prices.

Rates for trades of $1 million minimum.

Fgn. currency US$ in
in US$ fgn. currency
Mon. Fri. Mon. Fri.
Argentina (Peso) .1169 .1169 8.5537 8.5540
Australia (Dollar) .8204 .8250 1.2190 1.2122
Bahrain(Dinar) 2.6529 2.6527 .3769 .3770
Brazil(Real) .3726 .3768 2.6837 2.6541
Britain (Pound) 1.5647 1.5706 .6391 .6367
Canada (Dollar) .8624 .8644 1.1595 1.1568
Chile (Peso) .001619 .001615 617.79 619.19
China(Yuan) .1616 .1616 6.1898 6.1874
Colombia (Peso) .000415 .000416 2407.45 2404.69
CzechRep(Koruna) .0451 .0451 22.17 22.15
Denmark (Krone) .1671 .1674 5.9857 5.9737
Dominican(Peso) .0226 .0226 44.17 44.18
Egypt (Pound) .1398 .1398 7.1515 7.1512
Euro 1.2427 1.2451 .8047 .8031
Hong Kong (Dollar) .1290 .1290 7.7523 7.7515
Hungary (Forint) .0040 .0040 248.07 247.50
India (Rupee) .0158 .0160 63.340 62.655
Indnsia (Rupiah) .000078 .000079 12895.00 12617.55
Israel (Shekel) .2540 .2558 3.9366 3.9096
Japan (Yen) .008429 .008421 118.64 118.75
Jordan (Dinar) 1.4136 1.4104 .7074 .7090
Kenya(Shilling) .0110 .0111 90.51 90.47
Kuwait(Dinar) 3.4264 3.4284 .2918 .2917
Lebanon (Pound) .000661 .000661 1512.50 1512.50
Malaysia (Ringgit) .2861 .2862 3.4952 3.4942
Mexico (Peso) .067591 .067943 14.7950 14.7182
N. Zealand (Dollar) .7735 .7762 1.2928 1.2883
Norway (Krone) .1347 .1357 7.4239 7.3691
Pakistan (Rupee) .0100 .0099 100.36 100.55
Peru (New Sol) .3374 .3376 2.964 2.962
Philpins (Peso) .0224 .0224 44.69 44.57
Poland (Zloty) .2977 .2977 3.36 3.36
Russia(Ruble) .0164 .0172 60.8861 58.2225
Saudi Arab (Riyal) .2665 .2664 3.7528 3.7531
Singapore (Dollar) .7621 .7612 1.3121 1.3138
So. Africa (Rand) .0856 .0862 11.6772 11.5980
So. Korea (Won) .000907 .000906 1102.15 1104.20
Sweden (Krona) .1313 .1325 7.6166 7.5469
Switzerlnd (Franc) 1.0347 1.0368 .9665 .9645
Taiwan(Dollar) .0320 .0319 31.29 31.36
Thailand (Baht) .03033 .03046 32.97 32.83
Turkey (NewLira) .4279 .4353 2.3368 2.2974
U.A.E. (Dirham) .2723 .2723 3.6731 3.6731
Ukraine (Hryvnia) .0633 .0635 15.8101 15.7603
Uruguay (New Peso) .0413 .0415 24.1999 24.0999
Venzuel(BolivarFuer) .1575 .1575 6.3496 6.3496

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent News stories

The Associated Press

    STAY IN THE KNOW

    Get informative articles and interesting stories delivered to your inbox weekly. Subscribe to the KSL.com Trending 5.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast