Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
S&P500ETF | 70,154,286 | 193.00—1.35 | |
BankofAm | 47,440,623 | 16.70 | —.13 |
iShRus2K | 32,228,790 | 107.21 | —.59 |
BarciPVixrs | 29,008,817 | 32.37 | +.48 |
iShEMkts | 28,403,259 | 40.49 | —.22 |
RiteAid | 28,058,685 | 4.92 | +.11 |
SPDRFncl | 18,708,657 | 22.80 | —.09 |
Petrobras | 17,675,488 | 13.01 | —.29 |
iShsChinaLC | 17,330,689 | 36.92 | —.54 |
FordMot | 17,086,922 | 14.52 | —.08 |
DirxSCBear | 14,022,831 | 17.92 | +.30 |
SPEnergy | 13,703,876 | 87.25—1.52 | |
GenlElec | 13,519,132 | 25.08 | —.08 |
iShJapan | 13,024,598 | 11.28 | —.30 |
Alcoa | 12,611,521 | 15.05 | —.65 |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×