Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Most active Nasdaq issues.
| Name Volume LastChg. | |||
|---|---|---|---|
| AppleIncs | 47,428,080 | 100.11 | —.64 |
| TibcoSft | 38,255,506 | 23.65 | +4.14 |
| Zynga | 36,328,212 | 2.79 | —.04 |
| Yahoo | 34,818,944 | 40.52 | —.14 |
| MicronT | 33,796,023 | 34.50 | +.67 |
| 32,487,020 | 79.00 | +.21 | |
| PwShsQQQ | 30,652,438 | 98.65 | —.13 |
| Intel | 28,486,648 | 34.90 | +.64 |
| Cisco | 28,319,859 | 25.12 | +.12 |
| GoPron | 26,283,875 | 90.94 | +8.84 |
| ——— | |||
| Advanced 1,180 | |||
| Declined 1,499 | |||
| Unchanged 135 | |||
| Totalissues 2,814 | |||
| Newhighs 37 | |||
| Newlows 131 | |||
| Totalsales 1,654,859,534 | |||
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








