Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Fri:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 536 | 536¼ | 532¼ | 532¼ | —4 |
| Mar | 551 | 552 | 548 | 548 | —3¾ |
| May | 560 | 562½ | 560 | 560¾ | —1¾ |
| Jul | 571¾ | 573 | 571 | 572 | —1½ |
| Sep | 585 | 585 | 583¾ | 584¾ | |
| Dec | 600 | 600 | 600 | 600 | —1¾ |
| Mar | 610 | 610¼ | 610 | 610¼ | |
| May | 690 | ||||
| Jul | 667 | —7 | |||
| Est. sales 4,277. | Thu.'s sales 7,237 | ||||
| Thu.'s open int 66,065, | up 80 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








