Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Fri. | Thu. | Fri. | Thu. | ||
| Argentina (Peso) | .1187 | .1187 | 8.4215 | 8.4220 | |
| Australia (Dollar) | .8777 | .8785 | 1.1393 | 1.1382 | |
| Bahrain(Dinar) | 2.6518 | 2.6522 | .3771 | .3770 | |
| Brazil(Real) | .4100 | .4128 | 2.4392 | 2.4227 | |
| Britain (Pound) | 1.6265 | 1.6310 | .6148 | .6131 | |
| Canada (Dollar) | .8983 | .9010 | 1.1132 | 1.1099 | |
| Chile (Peso) | .001666 | .001670 | 600.19 | 598.90 | |
| China(Yuan) | .1632 | .1629 | 6.1270 | 6.1374 | |
| Colombia (Peso) | .000492 | .000495 | 2030.50 | 2020.10 | |
| CzechRep(Koruna) | .0461 | .0463 | 21.70 | 21.58 | |
| Denmark (Krone) | .1705 | .1713 | 5.8638 | 5.8393 | |
| Dominican(Peso) | .0229 | .0229 | 43.58 | 43.75 | |
| Egypt (Pound) | .1398 | .1397 | 7.1525 | 7.1588 | |
| Euro | 1.2697 | 1.2747 | .7876 | .7845 | |
| Hong Kong (Dollar) | .1289 | .1290 | 7.7580 | 7.7539 | |
| Hungary (Forint) | .0041 | .0041 | 246.14 | 244.48 | |
| India (Rupee) | .0163 | .0163 | 61.500 | 61.430 | |
| Indnsia (Rupiah) | .000083 | .000083 | 12070.00 | 11986.00 | |
| Israel (Shekel) | .2718 | .2722 | 3.6788 | 3.6738 | |
| Japan (Yen) | .009154 | .009200 | 109.25 | 108.69 | |
| Jordan (Dinar) | 1.4093 | 1.4104 | .7095 | .7090 | |
| Kenya(Shilling) | .0112 | .0112 | 89.20 | 89.28 | |
| Kuwait(Dinar) | 3.4733 | 3.4742 | .2879 | .2878 | |
| Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1513.00 | |
| Malaysia (Ringgit) | .3068 | .3073 | 3.2595 | 3.2540 | |
| Mexico (Peso) | .074199 | .074696 | 13.4772 | 13.3876 | |
| N. Zealand (Dollar) | .7878 | .7919 | 1.2694 | 1.2628 | |
| Norway (Krone) | .1553 | .1562 | 6.4404 | 6.4001 | |
| Pakistan (Rupee) | .0097 | .0097 | 102.80 | 102.72 | |
| Peru (New Sol) | .3475 | .3471 | 2.877 | 2.881 | |
| Philpins (Peso) | .0222 | .0223 | 44.95 | 44.80 | |
| Poland (Zloty) | .3035 | .3050 | 3.29 | 3.28 | |
| Russia(Ruble) | .0256 | .0260 | 39.0886 | 38.4947 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7513 | 3.7509 | |
| Singapore (Dollar) | .7858 | .7873 | 1.2725 | 1.2701 | |
| So. Africa (Rand) | .0889 | .0892 | 11.2509 | 11.2073 | |
| So. Korea (Won) | .000955 | .000957 | 1047.22 | 1044.79 | |
| Sweden (Krona) | .1379 | .1386 | 7.2533 | 7.2129 | |
| Switzerlnd (Franc) | 1.0519 | 1.0561 | .9506 | .9469 | |
| Taiwan(Dollar) | .0329 | .0330 | 30.35 | 30.33 | |
| Thailand (Baht) | .03094 | .03096 | 32.33 | 32.30 | |
| Turkey (NewLira) | .4418 | .4419 | 2.2636 | 2.2627 | |
| U.A.E. (Dirham) | .2723 | .2723 | 3.6728 | 3.6730 | |
| Ukraine (Hryvnia) | .0774 | .0772 | 12.9137 | 12.9555 | |
| Uruguay (New Peso) | .0403 | .0406 | 24.7899 | 24.6299 | |
| Venzuel(BolivarFuer) | .1590 | .1589 | 6.2877 | 6.2940 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







