Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
MINNEAPOLIS (AP) — Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Dec | 537 | 540 | 530¼ | 534¼ | —3¾ |
Mar | 552 | 553¾ | 546¾ | 550 | —2¼ |
May | 562 | 564½ | 558 | 562¼ | |
Jul | 570¼ | 574¾ | 569 | 573¼ | |
Sep | 583¾ | 585¾ | 580¼ | 584½ | |
Dec | 600 | 602¾ | 598¼ | 601¾ | |
Mar | 610 | 612 | 610 | 612 | |
May | 690 | ||||
Jul | 674 | ||||
Est. sales 5,464. | Wed.'s sales 6,052 | ||||
Wed.'s open int 65,985, | up 532 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×
