Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Wed.:
| OpenHighLowNoonChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 473½ | 484½ | 473½ | 483 | +7 |
| Mar | 486¼ | 495¾ | 485¼ | 488¼ | |
| May | 496 | 503¾ | 494 | 496¾ | |
| Jul | 502 | 510¾ | 502 | 504¾ | |
| Sep | 517 | 521¼ | 516 | 517½ | |
| Dec | 533½ | 537¼ | 533½ | 534½ | |
| Mar | 545½ | ||||
| May | 550 | ||||
| Jul | 546¾ | ||||
| Sep | 553¾ | ||||
| Dec | 562 | ||||
| Mar | 563¼ | ||||
| May | 571¾ | ||||
| Jul | 543¼ | ||||
| Est. sales 64,078. | Tue.'s sales 163,290 | ||||
| Tue.'s open int 415,904, | up 1,817 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 325½ | 329½ | 324¾ | 328¾ | +3¼ |
| Mar | 338 | 342 | 337½ | 341 | +2¾ |
| May | 346¾ | 350½ | 346 | 346¾ | |
| Jul | 354 | 357¾ | 353¼ | 354 | |
| Sep | 361¾ | 365¼ | 361 | 361½ | |
| Dec | 372½ | 375 | 371½ | 374½ | +2¼ |
| Mar | 382 | 384¼ | 382 | 382 | |
| May | 389¼ | 389¼ | 389¼ | 389¼ | |
| Jul | 395 | 397 | 395 | 395 | |
| Sep | 394 | 394 | 394 | 394 | |
| Dec | 395 | 398¼ | 395 | 396¼ | |
| Jul | 414 | 414¼ | 414 | 414¼ | |
| Dec | 407¼ | 409 | 407¼ | 408¼ | |
| Est. sales 130,032. | Tue.'s sales 357,436 | ||||
| Tue.'s open int 1,277,325 | |||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 332¼ | 342½ | 330¾ | 332¾ | |
| Mar | 319 | 325¾ | 319 | 320¼ | |
| May | 318 | 318 | 314¼ | 314¼ | |
| Jul | 311¼ | ||||
| Sep | 315½ | ||||
| Dec | 313¼ | ||||
| Mar | 313¼ | ||||
| May | 313¼ | ||||
| Jul | 314¼ | ||||
| Sep | 314¼ | ||||
| Jul | 314¼ | ||||
| Sep | 314¼ | ||||
| Est. sales 446. | Tue.'s sales 1,196 | ||||
| Tue.'s open int 9,361 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Nov | 935 | 942 | 934¼ | 938½ | +2¼ |
| Jan | 943 | 949¼ | 941¾ | 947 | +3¼ |
| Mar | 950 | 956¼ | 949 | 954¼ | +3¼ |
| May | 957 | 963¼ | 956 | 958 | |
| Jul | 962¼ | 968¾ | 961¼ | 963½ | |
| Aug | 968½ | 971 | 964 | 966 | |
| Sep | 960 | 960 | 956¼ | 956¼ | |
| Nov | 949½ | 956¾ | 948½ | 952¼ | |
| Jan | 958½ | 959¼ | 955 | 957½ | |
| Mar | 962 | 964½ | 962 | 963 | |
| May | 968¾ | ||||
| Jul | 975 | 975½ | 975 | 975½ | |
| Aug | 976¼ | ||||
| Sep | 973½ | ||||
| Nov | 965 | 965 | 960 | 964¾ | |
| Jul | 984¾ | ||||
| Nov | 961¼ | 966 | 961¼ | 966 | |
| Est. sales 137,561. | Tue.'s sales 272,761 | ||||
| Tue.'s open int 751,751, | up 216 | ||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Oct | 32.23 | 32.84 | 32.20 | 32.75 | +.52 |
| Dec | 32.33 | 32.93 | 32.27 | 32.82 | +.50 |
| Jan | 32.60 | 33.19 | 32.55 | 33.10 | +.51 |
| Mar | 32.86 | 33.48 | 32.83 | 33.40 | +.54 |
| May | 33.12 | 33.65 | 33.04 | 33.56 | +.52 |
| Jul | 33.25 | 33.77 | 33.17 | 33.69 | +.52 |
| Aug | 33.32 | 33.80 | 33.23 | 33.23 | |
| Sep | 33.56 | 33.85 | 33.25 | 33.25 | |
| Oct | 33.80 | 33.80 | 33.21 | 33.21 | |
| Dec | 33.35 | 33.85 | 33.27 | 33.27 | |
| Jan | 33.48 | ||||
| Mar | 33.71 | ||||
| May | 33.97 | ||||
| Jul | 34.17 | ||||
| Aug | 34.15 | ||||
| Sep | 34.14 | ||||
| Oct | 34.09 | ||||
| Dec | 34.04 | ||||
| Jul | 34.04 | ||||
| Oct | 34.04 | ||||
| Dec | 34.04 | ||||
| Est. sales 53,597. | Tue.'s sales 178,223 | ||||
| Tue.'s open int 385,420, | up 6,897 | ||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Oct | 317.20 | 318.10 | 315.10 | 316.20 | —.90 |
| Dec | 308.70 | 309.60 | 307.00 | 308.10 | —.80 |
| Jan | 306.30 | 306.90 | 304.80 | 306.30 | |
| Mar | 305.10 | 305.40 | 303.00 | 304.40 | —.70 |
| May | 305.60 | 306.20 | 303.30 | 304.70 | —.90 |
| Jul | 307.30 | 307.50 | 305.00 | 306.30 | —1.00 |
| Aug | 308.20 | 308.30 | 305.90 | 307.10 | —1.10 |
| Sep | 308.00 | 308.30 | 306.10 | 307.50 | —.50 |
| Oct | 306.00 | 306.80 | 303.90 | 305.30 | —.40 |
| Dec | 306.10 | 307.00 | 303.80 | 305.30 | —1.00 |
| Jan | 305.50 | 307.00 | 305.50 | 307.00 | |
| Mar | 308.40 | ||||
| May | 309.60 | ||||
| Jul | 310.60 | ||||
| Aug | 310.90 | ||||
| Sep | 310.90 | ||||
| Oct | 310.90 | ||||
| Dec | 306.80 | ||||
| Jul | 306.80 | ||||
| Oct | 306.80 | ||||
| Dec | 306.80 | ||||
| Est. sales 49,032. | Tue.'s sales 134,664 | ||||
| Tue.'s open int 342,573 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







